High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| East | 7 | 20 | 7 | 7 | 41 |
| Orem | 3 | 7 | 7 | 0 | 17 |
East - Jewka Patetefa 2 run (Jason Cook kick)
Orem - Matt Gay FG
East - Niel Robins 33 int. return (Jason Cook kick failed)
Orem - Tyler Valdez 26 pass from Taylor Camp (Matt Gay kick)
East - Liti Molisi 69 run (Jason Cook kick)
East - Liti Molisi 1 run (Jason Cook kick)
Orem - Cole Payne 42 pass from Taylor Camp (Matt Gay kick)
East - Preston Curtis 15 run (Jason Cook kick)
East - Preston Curtis 45 run (Jason Cook kick)
East jumped out to a huge 27-10 halftime lead on the Tigers and never looked back as it continued its impressive start to the season with their second straight victory.
| East | Carries | Yards | TD |
|---|---|---|---|
| MOLISI, Liti | 18 | 166 | 2 |
| COOK, Jason | 2 | 71 | |
| CURTIS, Preston | 4 | 48 | 2 |
| PATETEFA, Jewka | 5 | 37 | 1 |
| TAYLOR, Mickey | 1 | 14 | |
| VALLES, Isaac | 1 | 3 | |
| TUUHETAUFA, Nela | 2 | 2 |
| Orem | Carries | Yards | TD |
|---|---|---|---|
| EGBERT, Kaleb | 2 | 17 | |
| MUA, Michael | 7 | 4 | |
| RINGER, Quinn | 1 | 1 |
| East | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| COOK, Jason | 6-10 | 115 |
| Orem | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CAMP, Taylor | 22-44 | 306 | 2 | 3 |
| East | Receptions | Yards | TD |
|---|---|---|---|
| CURTIS, Preston | 2 | 79 | |
| FAKAHAFUA, John | 2 | 41 | |
| SWENSON, Zach | 1 | 34 | |
| TAYLOR, Mickey | 1 | 23 |
| Orem | Receptions | Yards | TD |
|---|---|---|---|
| PAYNE, Cole | 5 | 145 | 1 |
| FISO, Isaiah | 9 | 102 | |
| VALDEZ, Tyler | 2 | 38 | 1 |
| MUA, Michael | 2 | 16 | |
| RINGER, Quinn | 4 | 8 | |
| CAMP, Taylor | 1 | -3 |
| East | FG | PAT |
|---|---|---|
| COOK, Jason | 5 |
| Orem | FG | PAT |
|---|---|---|
| GAY, Matt | 1 | 2 |
| East | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ROBINS, Niel | 7 | 1 | |
| PALAU, Patrick | 7 | ||
| MAKONI, Sione | 7 | ||
| BARNEY, Chase | 6 | ||
| LEAAETOA, Sione | 5 | 1.5 | |
| RUSH, Korey | 3 | 1.5 | |
| TUIKOLOVATU, Sione | 3 | 1 | |
| TUUHETAUFA, Nela | 3 | 2 | |
| CURTIS, Sam | 3 | ||
| WEBB, Matthew | 2 | ||
| SWENSON, Zach | 2 | ||
| DAHDAH, Jeff | 1 | 1 | |
| FAKAHAFUA, John | 1 | 1 | |
| NUUSA, PJ | 1 | 1 | |
| PATETEFA, Jewka | 1 | 1 | |
| SOLOVI, Malakai | 1 | ||
| TAYLOR, Mickey | 1 | ||
| BERGER, Nate | 1 | ||
| BURNETT, Preston | 1 | ||
| TUAI, Sione | 1 | ||
| HAFOKA, Tavita | 1 | ||
| MAKONI, Tohi | 1 | ||
| TAPA, Viliami | 1 |
| Orem | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| JENSEN, Joe | 10 | 1 | |
| EGBERT, Kaleb | 10 | ||
| STEELE, Luke | 8 | ||
| SAILI, Shaun | 7 | 1 | |
| STEELE, Mitch | 7 | ||
| TUUHETAUGA, Al | 6 | ||
| POULOS, Brandon | 6 | ||
| PLOTHOW, Ed | 6 | ||
| JENNINGS, Elia | 6 | ||
| TUIMAUMEI, Talae | 6 | ||
| CALL, Brady | 5 | ||
| BALSER, Danny | 5 |
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Modest swimsuit designer speaks out on bikinis
- Amy Adams, Glenn Beck present different takes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Quinton Pedroza dismissed from Utah Utes...
- Bear scare: 'Baden and Logan saved my life.'


