High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Kanab | 7 | 12 | 0 | 7 | 26 |
| Parowan | 0 | 0 | 7 | 0 | 7 |
Parowan - Konai Bloomfield 48 int. return ( Truce Hunt kick )
Kanab - 8 pass from Brandon Jenson ( Brandon Jenson kick )
Kanab - Brandon Nielson 59 int. return ( Brandon Jenson kick failed )
Kanab - James Anderson 14 pass from Brandon Nielson ( pass failed )
Kanab - Merril Terry 42 run ( Davin Houston kick )
Kanab's defense limited Parowan to just 87 yards of total offense as it improved to 5-2 overall, but more importantly 3-2 in the 2A South region.
| Kanab | Carries | Yards | TD |
|---|---|---|---|
| LIVINGSTON, Kyle | 10 | 70 | |
| TERRY, Merril | 3 | 52 | 1 |
| URIANZA, Josh | 10 | 27 | |
| SOUTHWICK, Chad | 5 | 14 | |
| RAMSAY, Dan | 6 | 10 | |
| RAMSAY, Matt | 2 | 0 | |
| NIELSON, Brandon | 1 | -7 | |
| JENSON, Brandon | 3 | -8 |
| Parowan | Carries | Yards | TD |
|---|---|---|---|
| TOPHAM, Jake | 1 | 14 | |
| BLOOMFIELD, Konai | 13 | 12 | |
| BLOOMFIELD, Solo | 1 | 1 | |
| PICKETT, Austin | 16 | -12 |
| Kanab | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JENSON, Brandon | 3-14 | 32 | 1 | 3 |
| NIELSON, Brandon | 1-1 | 14 | 1 | 0 |
| Parowan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PICKETT, Austin | 6-32 | 72 | 4 | |
| BLOOMFIELD, Solo | 0-1 | 0 | 0 |
| Kanab | Receptions | Yards | TD |
|---|---|---|---|
| RAMSAY, Dan | 1 | 18 | |
| ANDERSON, James | 1 | 14 | 1 |
| URIANZA, Josh | 1 | 7 | |
| NIELSON, Brandon | 2 | -7 |
| Parowan | Receptions | Yards | TD |
|---|---|---|---|
| HULET, Justin | 3 | 26 | |
| HAMMONDS, Jaylund | 1 | 19 | |
| TOPHAM, Jake | 1 | 16 | |
| ROBINSON, Carson | 1 | 11 |
| Kanab | FG | PAT |
|---|---|---|
| JENSON, Brandon | 1 | |
| HOUSTON, Davin | 1 |
| Parowan | FG | PAT |
|---|---|---|
| HUNT, Truce | 1 |
| Kanab | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HILL, Dylan | 7 | ||
| URIANZA, Josh | 7 | ||
| RAMSAY, Dan | 6 | ||
| CORRY, Ray | 6 | ||
| STEBBINS, Waylon | 5 | ||
| NIELSON, Brandon | 4 | ||
| ANDERSON, James | 4 | ||
| LIVINGSTON, Kyle | 4 | ||
| SOUTHWICK, Chad | 3 | ||
| TERRY, Merril | 2 | ||
| MCDONALD, Darren | 1 | ||
| RUSSELL, Daven | 1 |
| Parowan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BLOOMFIELD, Solo | 13 | 1.5 | 1 |
| BLOOMFIELD, Konai | 12 | ||
| BYL, Nick | 10 | 1.5 | |
| PICKETT, Austin | 4 | 1 | |
| TOPHAM, Jake | 4 | ||
| HULET, Justin | 3 | 1 | |
| ROBINSON, Carson | 3 | ||
| HAMMONDS, Jaylund | 3 | ||
| ENGLISH, Jesse | 3 | ||
| MATHEWS, Caylor | 2 | ||
| BRUNSVIK, Cannon | 1 |
- Accusations of anti-Romney bias spark a media...
- Vai's View: Vai's View: Ross Farnsworth and...
- Video games, porn hook young men, with sad...
- Gail Miller gets engaged to Salt Lake attorney
- Today's misperceptions of Mormonism evoke old...
- Magazine poll pegs Salt Lake City as second...
- LDS Church organizes first stake in India
- Make it a small: N.Y.'s ban on large sodas...


