High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Logan | 15 | 21 | 10 | 0 | 46 |
| East | 0 | 0 | 7 | 7 | 14 |
Logan - Jake Thompson 27 FG
Logan - safety
Logan - Jake Thompson 30 FG
Logan - John Schmidt 11 pass from D.J. Nelson (Jake Thompson kick)
Logan - Hagen Andersen 4 pass from D.J. Nelson (Jake Thompson kick)
Logan - Jake Thompson 4 pass from D.J. Nelson (Jake Thompson kick)
Logan - John Schmidt 80 run (Jake Thompson kick)
East - Jason Cook 34 run (Victor Nevarez kick)
Logan - Jake Thompson 51 FG
East - Isaac Valles 65 run (Gavin Van Minde kick)
With East resting about nine starters to start the game, Logan pounced early capitalizing on four East first half turnovers to race to a 36-0 halftime lead. It never looked back in wrapping up the season with a perfect 10-0 record. Jake Thompson booted three field goals, including a 51-yarder, and also hauled in a four-yard touchdown reception to lead the Grizzlies offensively.
| Logan | Carries | Yards | TD |
|---|---|---|---|
| SCHMIDT, John | 6 | 111 | 1 |
| NELSON, D.J. | 15 | 74 | |
| BRADDY, Jesse | 5 | 1 | |
| HOGAN, Jacob | 6 | -7 |
| East | Carries | Yards | TD |
|---|---|---|---|
| VALLES, Isaac | 5 | 83 | 1 |
| MOLISI, Liti | 5 | 75 | |
| COOK, Jason | 12 | 54 | 1 |
| TOLUTAU, Ula | 3 | 14 | |
| TAYLOR, Mickey | 3 | 6 |
| Logan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| NELSON, D.J. | 13-28 | 145 | 3 | 0 |
| East | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| COOK, Jason | 2-8 | 10 | ||
| VALLES, Isaac | 0-3 | 0 |
| Logan | Receptions | Yards | TD |
|---|---|---|---|
| BRADDY, Jesse | 4 | 63 | |
| ARTIST, Beau | 3 | 38 | |
| SCHMIDT, John | 4 | 32 | 1 |
| ANDERSEN, Hagen | 2 | 16 | 1 |
| HARTMAN, Jameson | 1 | 13 | |
| THOMPSON, Jake | 1 | 4 | 1 |
| East | Receptions | Yards | TD |
|---|---|---|---|
| FAKAHAFUA, John | 1 | 14 | |
| MOLISI, Liti | 1 | -4 |
| Logan | FG | PAT |
|---|---|---|
| THOMPSON, Jake | 3 | 4 |
| East | FG | PAT |
|---|---|---|
| VAN MINDE, Gavin | 1 | |
| NEVAREZ, Victor | 1 |
| Logan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ANDERSEN, Caden | 5 | ||
| RICE, Austin | 4 | ||
| NELSON, Chase | 4 | ||
| ANDERSEN, Chasen | 4 | ||
| LUKE, Johnny | 4 | ||
| PAUNI, Latu | 4 | ||
| CONNOR, Jaden | 3 | ||
| DANIELS, Darian | 2 | ||
| BALLAM, Hunter | 2 | ||
| THOMPSON, Jacob | 2 | ||
| WILDMAN, Jacoby | 2 | ||
| HARTMAN, Jameson | 2 | ||
| GUDMUNDSON, Shawn | 2 | ||
| COMPTON, Taylor | 2 | ||
| DAHL, Dallin | 1 | ||
| VELAZQUEZ, Luis | 1 |
| East | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TUUHETAUFA, Nela | 4 | ||
| ROBINS, Niel | 4 | ||
| MAKONI, Sione | 4 | ||
| TUAI, Sione | 4 | ||
| RUSH, Korey | 3 | 2 | |
| BARNEY, Chase | 3 | ||
| CANTOR, Evan | 3 | ||
| FAKAHAFUA, John | 3 | ||
| BERGER, Nate | 3 | ||
| FOLAU, Christian | 2 | ||
| BAPTISTE, Jake | 2 | ||
| TAYLOR, Mickey | 2 | ||
| MAU, Sione | 2 | ||
| MAKONI, Tohi | 2 | ||
| TOLUTAU, Ula | 2 | ||
| JOHNSON, Ben | 1 | ||
| PATETEFA, Jewka | 1 | ||
| TALIAULI, Merrill | 1 | ||
| NUUSA, PJ | 1 | ||
| HAFOKA, Tavita | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Letters to family show Steven Powell still...
- Police locate West Point teen called 'person...
- Live streaming: Frances J. Monson funeral
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - Randy Hollis: Coach Phil Russell made a...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2



See all 9 game photos »