High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Logan | 7 | 21 | 14 | 7 | 49 |
| Roy | 0 | 0 | 0 | 7 | 7 |
Logan - D.J. Nelson 1 run (Jake Thompson kick)
Logan - Jesse Braddy 6 pass from D.J. Nelson (Jake Thompson kick)
Logan - D.J. Nelson 73 run (Jake Thompson kick)
Logan - John Schmidt 44 pass from D.J. Nelson (Jake Thompson kick)
Logan - John Schmidt 1 pass from D.J. Nelson (Jake Thompson kick)
Logan - D.J. Nelson 14 run (Jake Thompson kick)
Logan - John Schmidt 10 pass from Jesse Braddy (Jake Thompson kick)
Roy - Garrett Bowman 1 run (Weston Benion kick)
DJ Nelson scored six touchdowns to lead Logan in a dominating win. Nelson was 11-for-15 for 157 yards and three TDs through the air. His favorite target was John Schmidt, who had six receptions for 134 yards and three touchdowns.
| Logan | Carries | Yards | TD |
|---|---|---|---|
| NELSON, D.J. | 9 | 160 | 3 |
| BRADDY, Jesse | 2 | 14 | |
| SCHMIDT, John | 1 | 9 |
| Roy | Carries | Yards | TD |
|---|---|---|---|
| MATUATIA, Marcus | 19 | 85 | |
| WEAVER, Jace | 5 | 27 | |
| MCGUIRE, Connor | 3 | 21 | |
| TRUJILLO, Jake | 8 | 13 | |
| BOWMAN, Garrett | 1 | 1 | 1 |
| Logan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| NELSON, D.J. | 11-15 | 157 | 3 | 0 |
| BRADDY, Jesse | 5-8 | 111 | 1 | 0 |
| Roy | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SKIDMORE, Tyler | 6-15 | 102 | 2 | |
| BOWMAN, Garrett | 2-3 | 47 | 0 |
| Logan | Receptions | Yards | TD |
|---|---|---|---|
| SCHMIDT, John | 6 | 134 | 3 |
| BRADDY, Jesse | 3 | 41 | 1 |
| THOMPSON, Jake | 3 | 41 | |
| ARTIST, Beau | 2 | 31 | |
| ANDERSEN, Hagen | 1 | 13 | |
| COMPTON, Taylor | 1 | 8 |
| Roy | Receptions | Yards | TD |
|---|---|---|---|
| CHAPMAN, Brekkott | 1 | 49 | |
| HADLEY, David | 1 | 40 | |
| TRUJILLO, Jake | 1 | 35 | |
| MCGUIRE, Connor | 2 | 16 | |
| GRIMES, Hunter | 1 | 6 | |
| WEAVER, Jace | 1 | 2 | |
| JONES, Nathaniel | 1 | 1 |
| Logan | FG | PAT |
|---|---|---|
| THOMPSON, Jake | 7 |
| Roy | FG | PAT |
|---|---|---|
| BENION, Weston | 1 |
| Logan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DANIELS, Darian | 10 | 0.5 | |
| ANDERSEN, Chasen | 10 | ||
| NELSON, Chase | 9 | 1 | |
| ANDERSEN, Caden | 9 | ||
| BALLAM, Hunter | 6 | 1 | 1 |
| LUKE, Johnny | 5 | ||
| RICE, Austin | 4 | ||
| DAHL, Dallin | 4 | ||
| WILDMAN, Jacoby | 3 | 1.5 | |
| CONNOR, Jaden | 3 | ||
| PAUNI, Latu | 3 | ||
| COMPTON, Taylor | 3 | ||
| COE, Casey | 2 | ||
| RICH, Zack | 2 | ||
| ARTIST, Beau | 1 | ||
| MCDADE, Blade | 1 | ||
| SUNDBERG, Chad | 1 | ||
| HOGAN, Jacob | 1 | ||
| THOMPSON, Jacob | 1 | ||
| BIRKY, Jaxton | 1 | ||
| WHITE, Michael | 1 | ||
| GUDMUNDSON, Shawn | 1 |
| Roy | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GRIMES, Hunter | 3 | ||
| LINEHAN, Kennedy | 2 | ||
| MATUATIA, Marcus | 1 | 1 | |
| PATTON, Braxton | 1 | ||
| BELL, Bryton | 1 | ||
| JORDON, Dominic | 1 | ||
| TITENSOR, Jaden | 1 | ||
| TRUJILLO, Jake | 1 | ||
| SILLITO, Jared | 1 | ||
| BEYER, Jordan | 1 | ||
| MCCORD, Noah | 1 | ||
| TAYLOR, Ryan | 1 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- If hired, Jeff Hornacek will face same...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Dick Harmon: BYU coach Mike Littlewood...
- Disney reportedly pulls new 'Brave' image of...
- Mormon NFL safety Eric Weddle: Balancing...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


