High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Highland | 0 | 0 | 0 | 0 | 0 |
| East | 0 | 14 | 8 | 0 | 22 |
East - Jason Cook 1 run (Gavin Van Minde kick)
East - John Fakahafua 54 pass from Jason Cook (Mickey Taylor run)
East - Korey Rush 1 blocked kick (Gavin Van Minde kick)
The Leopards wrapped up sole possession of the Region 6 championship with a convincing shutout victory over visiting Highland. Quarterback Jason Cook connected with John Fakahafua for a 54-yard touchdown on the final touchdown of the game.
| Highland | Carries | Yards | TD |
|---|---|---|---|
| HOUMA, Sione | 10 | 63 | |
| WEAVER, Justin | 20 | 18 | |
| NIELSON, Wil | 3 | 10 | |
| BECK, Jackson | 2 | 9 | |
| WEBBER, Adam | 1 | 1 | |
| HICKEN, Hayes | 1 | 0 |
| East | Carries | Yards | TD |
|---|---|---|---|
| MOLISI, Liti | 17 | 47 | |
| COOK, Jason | 17 | 33 | 1 |
| TAYLOR, Mickey | 1 | 14 | |
| PATETEFA, Jewka | 2 | 1 |
| Highland | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WEAVER, Justin | 5-19 | 64 | 1 |
| East | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| COOK, Jason | 6-10 | 122 | 1 |
| Highland | Receptions | Yards | TD |
|---|---|---|---|
| CARD-TURNER, Malcolm | 2 | 42 | |
| LATA, Tevita | 1 | 18 | |
| HOUMA, Sione | 2 | 4 |
| East | Receptions | Yards | TD |
|---|---|---|---|
| FAKAHAFUA, John | 3 | 70 | 1 |
| MOLISI, Liti | 1 | 27 | |
| TOLUTAU, Ula | 1 | 19 | |
| SWENSON, Zach | 1 | 6 |
| East | FG | PAT |
|---|---|---|
| VAN MINDE, Gavin | 2 |
| Highland | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WEBBER, Adam | 6 | ||
| HOUMA, Sione | 6 | ||
| COGGINS, Dylan | 5 | 1 | |
| CLARK, Quincy | 4 | ||
| SCHULTE, Christian | 3 | ||
| CARD-TURNER, Malcolm | 2 | ||
| MONE, Bryan | 1 | ||
| HICKEN, Hayes | 1 | ||
| BECK, Jackson | 1 | ||
| PADILLA, Jerry | 1 | ||
| MACK, Makoa | 1 | ||
| NONU, Steven | 1 |
| East | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MAKONI, Sione | 7 | ||
| TUUHETAUFA, Nela | 6 | ||
| ROBINS, Niel | 6 | ||
| PALAU, Patrick | 6 | ||
| BARNEY, Chase | 5 | ||
| RIPLEY, Isaako | 3 | ||
| MAU, Sione | 2 | 1 | |
| PATETEFA, Jewka | 2 | ||
| TALIAULI, Merrill | 1 | 2 | |
| FAKAHAFUA, John | 1 | ||
| LOHSE, Sam | 1 | ||
| SWENSON, Zach | 1 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- If hired, Jeff Hornacek will face same...
- High school track: Ogden's Sarah Feeny breaks...
- Disney reportedly pulls new 'Brave' image of...
- LDS missionary 'stable' following hit-and-run...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school baseball: 5A tournament...
4 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - High school sports: Tuesday's roundup
2



See all 9 game photos »