High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Duchesne | 9 | 0 | 20 | 6 | 35 |
| North Summit | 0 | 0 | 0 | 6 | 6 |
Duchesne - Shiaba Allen 24 run (Braxton Spencer kick)
Duchesne - safety
Duchesne - Braiden Despain 11 run (Braxton Spencer kick failed)
Duchesne - Macoy Young 62 run (Braxton Spencer kick)
Duchesne - Shiaba Allen 70 run (Braxton Spencer kick)
Duchesne - Kaden Moon 16 run (Braxton Spencer kick failed)
North Summit - Joseph Seright 13 pass from Keegan McQueen (Nathan Rees run failed)
Duchesne displayed excellent defensive effort to defeat the Braves. Shiaba Allen registered two rushing touchdowns in the victory, while teammates Braiden Despain, Macoy Young, and Kaden Moon added one touchdown apiece.
| Duchesne | Carries | Yards | TD |
|---|---|---|---|
| ALLEN, Shiaba | 7 | 108 | 2 |
| DESPAIN, Braiden | 12 | 93 | 1 |
| YOUNG, Macoy | 7 | 80 | 1 |
| MOON, Kaden | 3 | 24 | 1 |
| North Summit | Carries | Yards | TD |
|---|---|---|---|
| REES, Nathan | 12 | 46 | |
| RICHINS, Dixon | 8 | 25 | |
| MCQUEEN, Keegan | 13 | 25 | |
| SERIGHT, Joseph | 1 | 7 | |
| ATKINSON, Isaac | 3 | -10 |
| Duchesne | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ALLEN, Shiaba | 1-4 | 12 | 0 |
| North Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MCQUEEN, Keegan | 3-9 | 46 | 1 |
| Duchesne | Receptions | Yards | TD |
|---|---|---|---|
| NIELSEN, McKade | 1 | 12 |
| North Summit | Receptions | Yards | TD |
|---|---|---|---|
| REES, Nathan | 1 | 19 | |
| SERIGHT, Joseph | 1 | 13 | 1 |
| VERNON, Jaxon | 1 | 11 |
| Duchesne | FG | PAT |
|---|---|---|
| SPENCER, Braxton | 3 |
| Duchesne | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MOON, Kaden | 13 | ||
| DAVIS, Devin | 8 | 1 | |
| LEWIS, Max | 8 | ||
| NEALLEY, Kane | 7 | ||
| ALLEN, Shiaba | 6 | ||
| YOUNG, Macoy | 5 | ||
| DESPAIN, Braiden | 4 | ||
| HANBERG, Josh | 4 | ||
| NIELSEN, McKade | 4 | ||
| PENA, Jesus | 2 | ||
| SHEPARD, Wade | 2 | ||
| PEATROSS, Byron | 1 | ||
| WILKERSON, Cameron | 1 | ||
| ROBERTS, Trent | 1 |
| North Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| RICHINS, Dixon | 12 | 1 | |
| EVANS, D.J. | 7 | ||
| ROATH, Rocky | 7 | ||
| SERIGHT, Joseph | 6 | ||
| SMITH (SR.), Cameron | 5 | ||
| VERNON, Jaxon | 5 | ||
| RICHINS, Landon | 3 | ||
| REES, Nathan | 3 | ||
| STEPHENS, Ben | 2 | ||
| ATKINSON, Isaac | 1 | ||
| RICHINS, Rhett | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- Sister Frances J. Monson's legacy of love...
- BYU football: BYU, Bronco Mendenhall still...
- 'More questions than answers' as charges...
- BYU, Utah and Utah State 2013 football...
- LDS Church responds to Boy Scouts of...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


