High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| North Summit | 14 | 7 | 14 | 0 | 35 |
| North Sevier | 0 | 0 | 0 | 6 | 6 |
North Summit - Braden Brown 21 pass from Keegan McQueen (Braden Brown kick)
North Summit - Nathan Rees 5 run (Braden Brown kick)
North Summit - Jaxon Vernon 10 run (Braden Brown kick)
North Summit - Dixon Richins 4 run (Braden Brown kick)
North Summit - Dixon Richins 20 run (Braden Brown kick)
North Sevier - Trent Hampton 57 pass from Desmond Honeycutt (Logan Lambertson kick failed)
North Summit literally ran over North Sevier for the road victory. The Braves tallied 276 total rushing yards as Nathan Rees, Jaxon Vernon, and Dixon Richins each took the ball to paydirt. Richins recored two touchdowns in the second half to put the game far out of reach.
| North Summit | Carries | Yards | TD |
|---|---|---|---|
| BROWN, Braden | 14 | 155 | |
| REES, Nathan | 17 | 102 | 1 |
| MCQUEEN, Keegan | 11 | 54 | |
| HALE, Trevor | 3 | 13 | |
| REES, Nick | 3 | 9 | |
| RICHINS, Dixon | 4 | 8 | 2 |
| STEPHENS, Ben | 1 | 2 | |
| THIRIOT, Brandon | 2 | -3 | |
| VERNON, Jaxon | 1 |
| North Sevier | Carries | Yards | TD |
|---|---|---|---|
| SORENSON, Brendon | 7 | 28 | |
| HONEYCUTT, Desmond | 9 | 24 | |
| JOHNSON, Cory | 10 | 15 | |
| UDY, Reed | 2 | 8 | |
| THOMPSON, Tyler | 2 | 3 |
| North Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MCQUEEN, Keegan | 6-8 | 66 | 1 | 0 |
| North Sevier | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HONEYCUTT, Desmond | 7-21 | 135 | 1 | 0 |
| North Summit | Receptions | Yards | TD |
|---|---|---|---|
| VERNON, Jaxon | 4 | 28 | |
| SERIGHT, Joseph | 1 | 20 | |
| REES, Nathan | 1 | 20 | |
| BROWN, Braden | 1 |
| North Sevier | Receptions | Yards | TD |
|---|---|---|---|
| HAMPTON, Trent | 3 | 84 | 1 |
| PORTER, Mac | 3 | 42 | |
| JOHNSON, Cory | 1 | 9 |
| North Summit | FG | PAT |
|---|---|---|
| BROWN, Braden | 5 |
| North Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| RICHINS, Dixon | 8 | ||
| BROWN, Braden | 7 | ||
| SERIGHT, Joseph | 6 | ||
| ROATH, Rocky | 6 | ||
| EVANS, D.J. | 5 | ||
| RICHINS, Landon | 4 | ||
| VERNON, Jaxon | 3 | 1 | |
| SMITH (SR.), Cameron | 3 | ||
| WRIGHT, Dalton | 3 | ||
| ATKINSON, Isaac | 3 | ||
| REES, Nathan | 3 | ||
| HALE, Trevor | 3 |
| North Sevier | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| JOHNSON, Cory | 14 | ||
| SORENSEN, Dakota | 8 | 1 | |
| DEGRAFFENRIED, Nic | 6 | ||
| RASMUSSEN, Boyd | 5 | ||
| ROBINS, Colton | 5 | ||
| UDY, Reed | 5 | ||
| THOMPSON, Tyler | 4 | ||
| SORENSON, Brendon | 3 | ||
| ALLRED, Cash | 3 | ||
| ALLRED, Chase | 3 | ||
| GALE, Austin | 1 | ||
| DURRANT, Jesse | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Miss Utah USA gets second chance at question...


