High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| North Sevier | 0 | 0 | 0 | 7 | 7 |
| Kanab | 0 | 7 | 7 | 7 | 21 |
Kanab - Brandon Nielsen 3 pass from Brandon Jenson (Brandon Jenson kick)
Kanab - Merrill Terry 28 pass from Brandon Jenson (Brandon Jenson kick)
Kanab - Brandon Nielsen 23 pass from Brandon Jenson (Brandon Jenson kick)
North Sevier - Joey Edwards 11 run (Logan Lambertson kick)
Successful play from key players QB Brandon Jenson, Brandon Nielson and Merrill Terry helped secure a win for Kanab over North Sevier. Jenson went 6-for-15 for 76 yards, throwing three touchdowns without giving the ball up once. Nielson secured 4 receptions for 62 yards and two touchdowns. Terry had the strongest overall impact on the game, getting involved on offense and defense. He passed, had one touchdown reception and got his first interception of the year.
| North Sevier | Carries | Yards | TD |
|---|---|---|---|
| JOHNSON, Cory | 7 | 51 | |
| EDWARDS, Joey | 8 | 31 | 1 |
| UDY, Reed | 4 | 24 | |
| THOMPSON, Tyler | 2 | 4 |
| Kanab | Carries | Yards | TD |
|---|---|---|---|
| SOUTHWICK, Jared | 7 | 60 | |
| LIVINGSTON, Kyle | 14 | 48 | |
| TERRY, Merrill | 6 | 39 | |
| URIANZA, Josh | 2 | 11 | |
| GLOVER, Taylor | 2 | 6 |
| North Sevier | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| EDWARDS, Joey | 12-34 | 80 | 1 |
| Kanab | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JENSON, Brandon | 6-15 | 76 | 3 |
| North Sevier | Receptions | Yards | TD |
|---|---|---|---|
| HAMPTON, Trent | 7 | 40 | |
| PORTER, Mac | 4 | 24 | |
| YARDLEY, Kyler | 1 | 16 |
| Kanab | Receptions | Yards | TD |
|---|---|---|---|
| NIELSEN, Brandon | 4 | 52 | 2 |
| TERRY, Merrill | 2 | 29 | 1 |
| ANDERSON, James | 1 | 5 | |
| URIANZA, Josh | 1 | 3 | |
| GLOVER, Taylor | 1 | 0 |
| North Sevier | FG | PAT |
|---|---|---|
| LAMBERTSON, Logan | 1 |
| Kanab | FG | PAT |
|---|---|---|
| JENSON, Brandon | 3 |
| North Sevier | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| JOHNSON, Cory | 7 | ||
| ALLRED, Chase | 6 | ||
| SORENSEN, Dakota | 4 | 1 | |
| UDY, Reed | 4 | ||
| DEGRAFFENRIED, Nic | 3 | 1 | |
| HAMPTON, Trent | 3 | ||
| ALLRED, Cash | 2 | ||
| HONEYCUTT, Desmond | 2 | ||
| PORTER, Mac | 2 | ||
| ROBINS, Colton | 1 | ||
| EDWARDS, Joey | 1 |
| Kanab | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| JONES, Hadin | 5 | ||
| URIANZA, Josh | 5 | ||
| NIELSEN, Brandon | 4 | ||
| SOUTHWICK, Jared | 3 | ||
| LIVINGSTON, Kyle | 3 | ||
| TERRY, Merrill | 2 | 0.5 | 1 |
| STEBBINS, Waylon | 2 | 0.5 | |
| ADAMS, Chase | 2 | ||
| ANDERSON, James | 2 | ||
| FOSTER, Aaron | 1 | ||
| SOUTHWICK, Chad | 1 | ||
| MCDONALD, Darren | 1 | ||
| ROBINSON, Kyler | 1 | ||
| LEFEVRE, Logan | 1 | ||
| CORRY, Ray | 1 | ||
| GLOVER, Taylor | 1 |
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 18-year-old musician dies after inspiring...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- Letters to family show Steven Powell still...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Utah Jazz: No lottery luck, so Jazz remain in...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


