High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cyprus | 7 | 10 | 3 | 0 | 20 |
| Woods Cross | 14 | 14 | 0 | 14 | 42 |
Cyprus - Dylan Tabil 1 pass from Dennis Kamakana (Andres Torres kick)
Woods Cross - Alton Brown 3 run (Justin Ward kick)
Cyprus - Andres Torres 41 FG
Woods Cross - Sean Barton 80 pass from Skylar Farnes (Justin Ward kick)
Cyprus - Dennis Kamakana 1 run (Andres Torres kick)
Woods Cross - Nick Sefakis 27 pass from Skylar Farnes (Justin Ward kick)
Cyprus - Andres Torres 22 FG
Woods Cross - Sean Barton 18 run (Justin Ward kick)
Woods Cross - Skylar Farnes 7 run (Justin Ward kick)
Woods Cross - Nick Sefakis 40 pass from Skylar Farnes (Justin Ward kick)
Skyler Farnes went on an offensive attack against Cyprus finishing with 326 all-purpose yards. He threw for 222 and rushed for 104 yards on 13 attempts. Cyprus running back Sean Barton provided his team with an impressive performance with 175 all-purpose yards, but it wasn't enough to stop Woods Cross.
| Cyprus | Carries | Yards | TD |
|---|---|---|---|
| KAMAKANA, Dennis | 1 |
| Woods Cross | Carries | Yards | TD |
|---|---|---|---|
| FARNES, Skylar | 13 | 104 | 1 |
| BARTON, Sean | 10 | 87 | 1 |
| BROWN, Alton | 13 | 65 | 1 |
| PAPENFUSS, Colby | 2 | 2 | |
| MASK, Kristian | 1 | 2 |
| Cyprus | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| KAMAKANA, Dennis | - | 1 |
| Woods Cross | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FARNES, Skylar | 8-17 | 224 | 3 | 2 |
| Cyprus | Receptions | Yards | TD |
|---|---|---|---|
| TABIL, Dylan | 1 |
| Woods Cross | Receptions | Yards | TD |
|---|---|---|---|
| SEFAKIS, Nick | 4 | 115 | 2 |
| BARTON, Sean | 3 | 104 | 1 |
| BROWN, Jake | 1 | 5 |
| Cyprus | FG | PAT |
|---|---|---|
| TORRES, Andres | 2 | 2 |
| Woods Cross | FG | PAT |
|---|---|---|
| WARD, Justin | 6 |
| Woods Cross | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LOKENI, Pele | 10 | ||
| BROWN, Jake | 8 | ||
| WAYNE, John | 7 | 1 | |
| BARTON, Sean | 6 | ||
| MOKOFISI, Filipo | 5 | ||
| BROWN, Alton | 4 | ||
| LORD, Derek | 4 | ||
| MAKA, Takaetali | 3 | 1 | |
| CASTILLO, Nick | 3 | 1 | |
| PAPENFUSS, Colby | 2 | ||
| SAUNI, Collin | 2 | ||
| SAAMULU, Deion | 2 | ||
| BUSDICKER, Shane | 2 | ||
| LAVULO, Tonga | 2 | ||
| DONOVAN, Adam | 1 | ||
| PUTNAM, Austin | 1 | ||
| MAAFALA, Brad | 1 | ||
| KOCHERHANS, Jake | 1 | ||
| HAMMER, Kiefer | 1 | ||
| TWITCHELL, Zac | 1 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- High school track: Ogden's Sarah Feeny breaks...
- Disney reportedly pulls new 'Brave' image of...
- LDS missionary 'stable' following hit-and-run...
- Writers offer personal finance advice to Obama
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school baseball: 5A tournament...
4 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - High school sports: Tuesday's roundup
2


