High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Mountain Crest | 0 | 7 | 0 | 7 | 14 |
| Roy | 0 | 3 | 7 | 7 | 17 |
Roy - Chase Dupaix 22 FG
Mountain Crest - Joseph Carlson 30 pass from Eddy Hall (Justin Call kick)
Roy - Garrett Bowman 1 run (Chase Dupaix kick)
Roy - Jake Trujillo 6 pass from Garrett Bowman (Chase Dupaix kick)
Mountain Crest - Faimafili Laulu-Pututau 70 pass from Eddy Hall (Bo Saccarini kick)
Down four at halftime, Roy came out in the third quarter scoring a touchdown and their defense held firm throughout the rest of the quarter. In the fourth, Roy scored again to solidify their lead. Roy's Garrett Bowman rushed for two touchdowns on the night.
| Mountain Crest | Carries | Yards | TD |
|---|---|---|---|
| CARLSON, Joseph | 5 | 19 | |
| WEBB, Jamison | 3 | 17 | |
| TAYLOR, Nick | 3 | 13 | |
| HALL, Eddy | 16 | 1 |
| Roy | Carries | Yards | TD |
|---|---|---|---|
| WEAVER, Jace | 6 | 50 | |
| MATUATIA, Marcus | 7 | 28 | |
| TRUJILLO, Jake | 9 | 27 | |
| LINEHAN, Kennedy | 3 | 15 | |
| BOWMAN, Garrett | 3 | 3 | 1 |
| MCDOWELL, Trek | 1 | 2 |
| Mountain Crest | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WEBB, Jamison | 8-10 | 109 | 1 | |
| HALL, Eddy | 7-15 | 83 | 2 | 0 |
| Roy | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BOWMAN, Garrett | 4-10 | 62 | 1 | |
| CHAPMAN, Brekkott | 1-1 | 28 | ||
| FIELDING, Wyatt | 1-2 | 20 | ||
| SKIDMORE, Tyler | 0-3 |
| Mountain Crest | Receptions | Yards | TD |
|---|---|---|---|
| LAULU-PUTUTAU, Faimafili | 7 | 129 | 1 |
| CARLSON, Joseph | 5 | 62 | 1 |
| RICHARDSON, Tanner | 1 | 9 | |
| HALL, Eddy | 2 | -8 |
| Roy | Receptions | Yards | TD |
|---|---|---|---|
| MCGUIRE, Connor | 2 | 57 | |
| BOWMAN, Garrett | 1 | 28 | |
| JONES, Nathaniel | 1 | 14 | |
| TRUJILLO, Jake | 1 | 6 | 1 |
| GRIMES, Hunter | 1 | 5 |
| Mountain Crest | FG | PAT |
|---|---|---|
| SACCARINI, Bo | 1 | |
| CALL, Justin | 1 |
| Roy | FG | PAT |
|---|---|---|
| DUPAIX, Chase | 1 | 2 |
| Mountain Crest | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PETERSEN, Ethan | 6 | ||
| HALL, Eddy | 5 | ||
| HANSEN, Tyler | 4 | 1 | |
| LAULU-PUTUTAU, Faimafili | 4 | 1 | |
| SPETH, Devin | 4 | ||
| KIMBALL, Zac | 4 | ||
| WELLS, Sylas | 3 | ||
| RICHARDSON, Tanner | 3 | ||
| BITTERS, Zac | 3 | ||
| LOWE, Brady | 2 | ||
| CHRISTIANSEN, Kyle | 2 | ||
| NEIDERHAUSER, Talon | 2 | ||
| FULLER, Braden | 1 | ||
| CARLSON, Joseph | 1 | ||
| MITTON, Keegan | 1 | ||
| ALLSOP, Trevor | 1 |
| Roy | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BEYER, Jordan | 4 | ||
| LINEHAN, Kennedy | 4 | ||
| MATUATIA, Marcus | 3 | 1 | |
| TAYLOR, Ryan | 3 | ||
| WEAVER, Jace | 2 | ||
| TRUJILLO, Jake | 2 | ||
| OKEY, Taylor | 2 | ||
| PATTON, Braxton | 1 | ||
| JORDON, Dominic | 1 | ||
| ROCKHILL, Forrest | 1 | ||
| GRIMES, Hunter | 1 | ||
| GARCIA, Jaxon | 1 | ||
| RUSSELL, Jett | 1 |
- Frances Monson, wife of LDS prophet, passes away
- If hired, Jeff Hornacek will face same...
- High school boys track: Davis wins another 5A...
- Dick Harmon: BYU coach Mike Littlewood...
- Mitt Romney talks IRS, AP records, Benghazi...
- In our opinion: Big screen exploitation of...
- Hundreds of teens in Southern California go...
- Mia Love announces she's officially running...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Orem football player remains in...
3 - High school boys track: Davis wins...
3 - High school sports: Tuesday's roundup
2


