High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Granger | 0 | 14 | 0 | 14 | 28 |
| West | 6 | 6 | 8 | 6 | 26 |
West - Zach Floisand 43 pass from Alex Espinoza (Daniel Ainsworth kick failed)
Granger - Tani Lehauli 6 run (Devan Durfey kick)
West - Lorenzo Lau-Vaafati 77 run (Daniel Ainsworth kick failed)
Granger - Tani Lehauli 10 run (Devan Durfey kick)
West - Eric Takenaka 2 run (Alex Espinoza run)
Granger - Tani Lehauli 1 run (Devan Durfey kick)
Granger - Tani Lehauli 1 run (Devan Durfey kick)
West - Taurus Dickerson 5 pass from Alex Espinoza (Alex Espinoza pass failed)
Tani Lehauli had 17 carries for 80 yards and four touchdowns, and Granger held on as West's two-point conversion attempt with 1:47 remaining in the game came up short. Granger led 28-20 late in the game, but West cut it to 28-26 on a Taurus Dickerson 5-yard TD reception from Alex Espinosa.
| Granger | Carries | Yards | TD |
|---|---|---|---|
| ELKINS, James | 19 | 135 | |
| LEHAULI, Tani | 19 | 84 | 4 |
| West | Carries | Yards | TD |
|---|---|---|---|
| TAKENAKA, Eric | 27 | 105 | 1 |
| LAU-VAAFATI, Lorenzo | 4 | 94 | 1 |
| ESPINOZA, Alex | 5 | 33 | |
| BEANS, Marquise | 1 | 5 | |
| CEJA, Miguel | 1 | -3 |
| Granger | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HERNANDEZ, Jordan | 7-10 | 127 |
| West | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ESPINOZA, Alex | 11-18 | 147 | 2 |
| Granger | Receptions | Yards | TD |
|---|---|---|---|
| PILI, Taylor | 3 | 65 | |
| BUCHANAN, Zach | 2 | 47 |
| West | Receptions | Yards | TD |
|---|---|---|---|
| FLOISAND, Zach | 2 | 51 | 1 |
| DICKERSON, Taurus | 4 | 43 | 1 |
| GEORGE, Evan | 8 | 37 | |
| TAKENAKA, Eric | 1 | 16 |
| Granger | FG | PAT |
|---|---|---|
| DURFEY, Devan | 4 |
| Granger | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PILI, Taylor | 9 | ||
| LEHAULI, Vino | 7 | ||
| AUVAA, Marshal | 6 | ||
| LATU, Mone | 6 |
| West | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| AFEAKI, Semisi | 12 | ||
| PULU, Mafi | 6 | ||
| DICKERSON, Taurus | 6 | ||
| SOLOMON, David | 4 | ||
| GEORGE, Evan | 4 | ||
| SELINAS, Jake | 4 | ||
| TAKENAKA, Eric | 3 | ||
| SPILLERS, Tre | 3 | ||
| WIEDENHOFF, James | 2 | ||
| CORONA, Keifer | 2 | ||
| LATU, Inoke | 1 | ||
| PENI, Irvin | 1 | ||
| POPUA, Isi | 1 | ||
| GARCIA, Lehi | 1 | ||
| PAHULU, Tevita | 1 | ||
| KIDD, Toby | 1 | ||
| JONES, Tylle | 1 | ||
| GUTIERREZ, Uriel | 1 | ||
| ITULA, Xzavier | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Miss Utah USA's bungled interview creates...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


