High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| West | 0 | 0 | 6 | 0 | 6 |
| East | 7 | 0 | 0 | 14 | 21 |
East - Mickey Taylor 2 run (Gavin Van Minde kick)
West - Eric Takenaka 14 run (Daniel Ainsworth kick failed)
East - Jason Cook 38 run (Gavin Van Minde kick)
East - Jason Cook 64 run (Gavin Van Minde kick)
Jason Cook of East led his team to a victory over big-time rival West, with 18 carries for 195 yards. Teammate Liti Molisi added 90 yards on 22 carries. West turned the ball over four times in the loss. East broke open a close game with two touchdowns in the final quarter.
| West | Carries | Yards | TD |
|---|---|---|---|
| BEANS, Marquise | 8 | 85 | |
| MONSON, Milton | 6 | 45 | |
| ESPINOZA, Alex | 5 | 22 | |
| FLOISAND, Zach | 2 | 14 | |
| LAU-VAAFATI, Lorenzo | 3 | -6 | |
| TAKENAKA, Eric | 1 |
| East | Carries | Yards | TD |
|---|---|---|---|
| COOK, Jason | 19 | 210 | 2 |
| MOLISI, Liti | 25 | 92 | |
| CURTIS, Preston | 6 | 14 | |
| PATETEFA, Jewka | 3 | 3 | |
| TAYLOR, Mickey | 1 | 2 | 1 |
| West | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ESPINOZA, Alex | 5-13 | 66 | 0 |
| East | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| COOK, Jason | 6-10 | 79 |
| West | Receptions | Yards | TD |
|---|---|---|---|
| FLOISAND, Zach | 2 | 30 | |
| DICKERSON, Taurus | 2 | 28 |
| East | Receptions | Yards | TD |
|---|---|---|---|
| MOLISI, Liti | 1 | 36 | |
| FAKAHAFUA, John | 2 | 30 | |
| SWENSON, Zach | 1 | 6 | |
| CURTIS, Preston | 1 | 4 | |
| MAKONI, Sione | 1 | 3 |
| East | FG | PAT |
|---|---|---|
| VAN MINDE, Gavin | 3 |
| West | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| AFEAKI, Semisi | 12 | ||
| PULU, Mafi | 6 | ||
| DICKERSON, Taurus | 6 | ||
| SOLOMON, David | 4 | ||
| SELINAS, Jake | 4 | ||
| TAKENAKA, Eric | 3 | ||
| PENI, Irvin | 3 | ||
| GRANT, James | 3 | ||
| SPILLERS, Tre | 3 | ||
| CORONA, Keifer | 2 | ||
| GUTIERREZ, Uriel | 2 | ||
| LATU, Inoke | 1 | ||
| POPUA, Isi | 1 | ||
| KIDD, Toby | 1 | ||
| JONES, Tylle | 1 | ||
| ITULA, Xzavier | 1 |
| East | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BARNEY, Chase | 9 | ||
| MAKONI, Sione | 7 | 1 | |
| ROBINS, Niel | 7 | ||
| LEAAETOA, Sione | 7 | ||
| PALAU, Patrick | 5 | ||
| TUUHETAUFA, Nela | 4 | ||
| RUSH, Korey | 3 | ||
| WEBB, Matthew | 2 | ||
| SWENSON, Zach | 2 | ||
| NUUSA, PJ | 1 | 1 | |
| PATETEFA, Jewka | 1 | 1 | |
| BAPTISTE, Jake | 1 | ||
| TALIAULI, Merrill | 1 | ||
| CURTIS, Preston | 1 | ||
| TUIKOLOVATU, Sione | 1 | ||
| HAFOKA, Tavita | 1 | ||
| TAPA, Viliami | 1 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- LDS missionary 'stable' following hit-and-run...
- Disney reportedly pulls new 'Brave' image of...
- High school track: Ogden's Sarah Feeny breaks...
- Writers offer personal finance advice to Obama
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school baseball: 5A tournament...
4 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - High school sports: Tuesday's roundup
2


