High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Highland | 16 | 21 | 7 | 0 | 44 |
| West | 7 | 0 | 0 | 7 | 14 |
Highland - safety
West - Eric Takenaka 80 run (Nelson Goez kick)
Highland - Sione Houma 88 kick return (Hayes Hicken kick)
Highland - Anthony Smithson 4 run (Hayes Hicken kick)
Highland - Justin Weaver 12 run (Hayes Hicken kick)
Highland - Adam Webber 19 fumble recovery (Hayes Hicken kick)
Highland - Malcolm Card-Turner 24 pass from Anthony Smithson (Hayes Hicken kick)
Highland - Anthony Smithson 1 run (Hayes Hicken kick)
West - Taurus Dickerson 17 pass from Alex Espinoza (Nelson Goez kick)
A safety, kick return and fumble recovery for a touchdown got the Rams on a roll in the season opener at West. Quarterback Anthony Smithson was involved in three touchdowns, two passing and one rushing as the Rams scored in just about every way possible to begin the 2011 season.
| Highland | Carries | Yards | TD |
|---|---|---|---|
| HOUMA, Sione | 12 | 77 | |
| SMITHSON, Anthony | 9 | 41 | 2 |
| WEAVER, Justin | 3 | 24 | 1 |
| BECK, Jackson | 1 | 17 | |
| NIELSON, Wil | 2 | 7 | |
| WEBBER, Adam | 2 | 1 | |
| WHITTEN, Lance | 1 | 0 |
| West | Carries | Yards | TD |
|---|---|---|---|
| TAKENAKA, Eric | 10 | 111 | 1 |
| ESPINOZA, Alex | 9 | 17 | |
| LAU-VAAFATI, Lorenzo | 2 | 4 | |
| FLOISAND, Zach | 1 | 3 | |
| SOLOMON, David | 2 | 1 | |
| GOEZ, Nelson | 1 | 0 |
| Highland | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SMITHSON, Anthony | 4-8 | 101 | 1 | 1 |
| West | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ESPINOZA, Alex | 4-16 | 79 | 1 | 0 |
| Highland | Receptions | Yards | TD |
|---|---|---|---|
| HICKEN, Hayes | 2 | 71 | |
| CARD-TURNER, Malcolm | 2 | 30 | 1 |
| West | Receptions | Yards | TD |
|---|---|---|---|
| DICKERSON, Taurus | 2 | 42 | 1 |
| GEORGE, Evan | 2 | 37 |
| Highland | FG | PAT |
|---|---|---|
| HICKEN, Hayes | 6 |
| West | FG | PAT |
|---|---|---|
| GOEZ, Nelson | 2 |
| Highland | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| NONU, Steven | 8 | ||
| WEBBER, Adam | 6 | ||
| CLARK, Quincy | 5 | ||
| MONE, Bryan | 4 | ||
| WEAVER, Justin | 4 | ||
| WHITTEN, Lance | 3 | ||
| LATA, Tevita | 3 | ||
| NIELSON, Wil | 3 | ||
| COGGINS, Dylan | 2 | ||
| BECK, Jackson | 2 | ||
| GEORGE, Tennyson | 2 | ||
| SCHULTE, Christian | 1 | ||
| CAMPBELL, Clancy | 1 | ||
| LOTUBAI, Emmanuel | 1 | ||
| HICKEN, Hayes | 1 | ||
| PADILLA, Jerry | 1 | ||
| AGUIRRE, Kameron | 1 | ||
| MACK, Makoa | 1 | ||
| GABALDON, Sean | 1 |
| West | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| AFEAKI, Semisi | 12 | ||
| PULU, Mafi | 6 | ||
| DICKERSON, Taurus | 6 | ||
| SOLOMON, David | 4 | ||
| SELINAS, Jake | 4 | ||
| TAKENAKA, Eric | 3 | ||
| PENI, Irvin | 3 | ||
| GRANT, James | 3 | ||
| SPILLERS, Tre | 3 | ||
| CORONA, Keifer | 2 | ||
| GUTIERREZ, Uriel | 2 | ||
| LATU, Inoke | 1 | ||
| POPUA, Isi | 1 | ||
| KIDD, Toby | 1 | ||
| JONES, Tylle | 1 | ||
| ITULA, Xzavier | 1 |
- Josh Powell made 'admission of guilt' in...
- 18-year-old musician dies after inspiring...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Letters to family show Steven Powell still...
- Tornado relief spurs LDS Church, Layton's...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Police locate West Point teen called 'person...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


