High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Roy | 0 | 0 | 0 | 0 | 0 |
| Bonneville | 0 | 0 | 6 | 7 | 13 |
Bonneville - Carson Fackrell 54 FG
Bonneville - Carson Fackrell 33 FG
Bonneville - Beck Nelson 1 run (Carson Fackrell kick)
Morgan Unga led Bonneville to victory, rushing for 66 yards and throwing for 75 yards. Carson Fackrell split the uprights on three occasions putting 7 points on the board. The Laker defense held Roy scoreless.
| Roy | Carries | Yards | TD |
|---|---|---|---|
| MATUATIA, Marcus | 4 | 41 | |
| TRUJILLO, Jake | 9 | 22 | |
| WEAVER, Jace | 5 | 14 | |
| MCGUIRE, Connor | 3 | 12 |
| Bonneville | Carries | Yards | TD |
|---|---|---|---|
| UNGA, Morgan | 12 | 66 | |
| WILSON, Kade | 13 | 41 | |
| NELSON, Beck | 5 | 21 | 1 |
| KAP, Brock | 5 | 19 | |
| BEDFORD, Colbie | 6 | 16 |
| Roy | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BOWMAN, Garrett | 7-17 | 61 | 0 | |
| SKIDMORE, Tyler | 5-13 | 57 | 1 |
| Bonneville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| UNGA, Morgan | 6-14 | 83 | 0 |
| Roy | Receptions | Yards | TD |
|---|---|---|---|
| MCGUIRE, Connor | 2 | 41 | |
| JONES, Nathaniel | 4 | 41 | |
| TAYLOR, Ryan | 2 | 16 | |
| GRIMES, Hunter | 2 | 13 | |
| TRUJILLO, Jake | 1 | 7 |
| Bonneville | Receptions | Yards | TD |
|---|---|---|---|
| BEDFORD, Colbie | 2 | 40 | |
| KAP, Brock | 1 | 20 | |
| ALVEY, Ashton | 2 | 17 | |
| SORENSON, Deric | 1 | 8 |
| Bonneville | FG | PAT |
|---|---|---|
| FACKRELL, Carson | 2 | 1 |
| Roy | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LINEHAN, Kennedy | 15 | ||
| TAYLOR, Ryan | 11 | ||
| TRUJILLO, Jake | 10 | ||
| PATTON, Braxton | 8 | ||
| OKEY, Taylor | 8 | ||
| BEYER, Jordan | 7 | ||
| GRIMES, Hunter | 5 | ||
| WEAVER, Jace | 5 | ||
| BECKETT, Jake | 3 | ||
| MACINNES, Noah | 3 | ||
| SILLITO, Jared | 2 | ||
| RUSSELL, Jett | 2 | ||
| MATUATIA, Marcus | 2 | ||
| JORDON, Dominic | 1 |
| Bonneville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| NELSON, Beck | 13 | ||
| WILSON, Kade | 12 | ||
| JENKINS, Cooper | 8 | 1 | |
| KAP, Brock | 8 | ||
| ALDER, Keeton | 8 | ||
| DIXON, Ryan | 8 | ||
| MEMMOTT, Cade | 6 | ||
| HANSEN, Mitch | 6 | ||
| REDD, Tucker | 5 | ||
| WICKHAM, Joseph | 3 | 1 | |
| SORENSON, Deric | 3 | ||
| SCOTT, Zachary | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- BYU, Utah and Utah State 2013 football...
- 'More questions than answers' as charges...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: Bingham Miners bring...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


