High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bonneville | 3 | 7 | 0 | 0 | 10 |
| Logan | 14 | 7 | 12 | 7 | 40 |
Logan - Beau Artist 3 pass from D.J. Nelson (Jake Thompson kick)
Logan - Jake Thompson 72 pass from D.J. Nelson (Jake Thompson kick)
Bonneville - Carson Fackrell 28 FG
Bonneville - Mitch Hansen 50 pass from Morgan Unga (Carson Fackrell kick)
Logan - D.J. Nelson 7 run (Jake Thompson kick)
Logan - D.J. Nelson 5 run (Jake Thompson run failed)
Logan - Hagen Andersen 8 pass from D.J. Nelson (Jake Thompson kick failed)
Logan - Jesse Braddy 9 pass from D.J. Nelson (Jake Thompson kick)
DJ Nelson had another great night on the field, throwing 18-for-22 with 225 yards and four passing touchdowns. Nelson also ran for a pair of TDs, and the Grizzlies continued to play great in their region victory over Bonneville.
| Bonneville | Carries | Yards | TD |
|---|---|---|---|
| UNGA, Morgan | 20 | 70 | |
| PECK, Braden | 6 | 14 | |
| BEDFORD, Colbie | 1 | 9 | |
| WILSON, Kade | 7 | 4 |
| Logan | Carries | Yards | TD |
|---|---|---|---|
| NELSON, D.J. | 10 | 36 | 2 |
| BRADDY, Jesse | 4 | 17 |
| Bonneville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| UNGA, Morgan | 5-13 | 133 | 1 | 0 |
| Logan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| NELSON, D.J. | 18-22 | 255 | 4 | 0 |
| BRADDY, Jesse | 3-5 | 33 | 0 |
| Bonneville | Receptions | Yards | TD |
|---|---|---|---|
| KAP, Brock | 2 | 79 | |
| WILSON, Kade | 3 | 54 | |
| HANSEN, Mitch | 1 |
| Logan | Receptions | Yards | TD |
|---|---|---|---|
| THOMPSON, Jake | 2 | 93 | 1 |
| ARTIST, Beau | 4 | 54 | 1 |
| ANDERSEN, Hagen | 5 | 51 | 1 |
| BRADDY, Jesse | 4 | 48 | 1 |
| COMPTON, Taylor | 2 | 18 |
| Bonneville | FG | PAT |
|---|---|---|
| FACKRELL, Carson | 1 | 1 |
| Logan | FG | PAT |
|---|---|---|
| THOMPSON, Jake | 4 |
| Bonneville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| REDD, Tucker | 10 | ||
| WILSON, Kade | 9 | 2 | |
| ALDER, Keeton | 9 | ||
| KAP, Brock | 7 | ||
| MEMMOTT, Cade | 5 | ||
| JENKINS, Cooper | 5 | ||
| ALVEY, Ashton | 3 | ||
| SMITH, Carson | 3 | ||
| SORENSON, Deric | 3 | ||
| UNGA, Morgan | 3 | ||
| GREEN, Payton | 3 | ||
| DIXON, Ryan | 3 | ||
| BENTLEY, Skyler | 3 | ||
| SCOTT, Zachary | 3 | ||
| BELL, Bryson | 2 | ||
| HANSEN, Mitch | 1 | ||
| RUSSO, Mitch | 1 |
| Logan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BALLAM, Hunter | 13 | ||
| ANDERSEN, Chasen | 12 | ||
| CONNOR, Jaden | 12 | ||
| WILDMAN, Jacoby | 11 | ||
| ANDERSEN, Caden | 10 | 0.5 | |
| DAHL, Dallin | 8 | ||
| KLAASSEN, David | 7 | ||
| DANIELS, Darian | 5 | 1 | |
| NELSON, Chase | 5 | ||
| RICE, Austin | 4 | ||
| COMPTON, Taylor | 3 | 1 | |
| ARTIST, Beau | 1 |
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Amy Adams, Glenn Beck present different takes...
- Washington Post writer: Mitt Romney lost...
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA gets second chance at question...
- Bear scare: 'Baden and Logan saved my life.'
- Dick Harmon: Bronco Mendenhall and Cecil O....


