High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Monticello | 0 | 0 | 0 | 0 | 0 |
| Duchesne | 14 | 14 | 7 | 7 | 42 |
Duchesne - Mike Dye 26 pass from Shiaba Allen (Braxton Spencer kick)
Duchesne - McKade Nielsen 23 pass from Shiaba Allen (Braxton Spencer kick)
Duchesne - Macoy Young 8 run (Braxton Spencer kick)
Duchesne - Shiaba Allen 75 run (Braxton Spencer kick)
Duchesne - Shiaba Allen 54 run (Braxton Spencer kick)
Duchesne - Macoy Young 60 run (Braxton Spencer kick)
Duchesne got the job done on the ground as Quarterback Shiaba Allen rushed for 181 yards scoring two touchdowns. Allen also went 4-6 passing for 84 yards with another two touchdowns. Monticello's offense was shut down every possession as Mckade Nielsen had three interceptions.
| Monticello | Carries | Yards | TD |
|---|---|---|---|
| WILCOX, Austin | 11 | 36 | |
| ESPLIN, Terek | 2 | 9 | |
| ELDREDGE, Cole | 3 | -2 | |
| MALOY, Austin | 5 | -9 | |
| ROBINSON, Brian | 4 | -12 |
| Duchesne | Carries | Yards | TD |
|---|---|---|---|
| ALLEN, Shiaba | 10 | 181 | 2 |
| YOUNG, Macoy | 7 | 91 | 2 |
| MOON, Kaden | 5 | 34 | |
| DESPAIN, Braiden | 10 | 33 | |
| HANBERG, Josh | 3 | 17 |
| Monticello | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBINSON, Brian | 6-19 | 51 | 4 |
| Duchesne | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ALLEN, Shiaba | 4-6 | 74 | 2 | 0 |
| Monticello | Receptions | Yards | TD |
|---|---|---|---|
| CAFFERTY, Jonah | 3 | 35 | |
| ESPLIN, Terek | 1 | 8 | |
| MALOY, Austin | 1 | 6 | |
| WILCOX, Austin | 1 | 2 |
| Duchesne | Receptions | Yards | TD |
|---|---|---|---|
| DYE, Mike | 1 | 26 | 1 |
| NIELSEN, McKade | 1 | 23 | 1 |
| HANBERG, Josh | 1 | 15 | |
| MOON, Kaden | 1 | 10 |
| Duchesne | FG | PAT |
|---|---|---|
| SPENCER, Braxton | 6 |
| Monticello | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MILLER, Jake | 7 | ||
| DUNCAN, Jake | 5 | 2 | |
| WILCOX, Austin | 5 | ||
| LEIATAUA, PJ | 5 | ||
| ESPLIN, Terek | 5 | ||
| CAFFERTY, Jonah | 4 | ||
| MALOY, Austin | 3 | ||
| BLACK, Adam | 2 | ||
| ROBINSON, Brian | 2 | ||
| CHRISTENSEN, Shane | 2 | ||
| HOLYOAK, Wyatt | 2 | ||
| ELDREDGE, Cole | 1 | ||
| ANDERSON, Eric | 1 | ||
| BOWRING, Hunter | 1 | ||
| JOHNSON, Zach | 1 |
| Duchesne | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MOON, Kaden | 8 | 2.5 | |
| LEWIS, Max | 6 | 1.5 | |
| NEALLEY, Kane | 5 | ||
| HARRIS, Kade | 4 | ||
| DYE, Mike | 4 | ||
| DAVIS, Devin | 3 | 0.5 | |
| DESPAIN, Braiden | 3 | ||
| PENA, Jesus | 3 | ||
| ALLEN, Shiaba | 3 | ||
| SHEPARD, Wade | 2 | 1 | |
| NIELSEN, McKade | 2 | 3 | |
| HANBERG, Josh | 1 | ||
| MUIR, Matt | 1 | ||
| SUMMARELL, Ty | 1 | ||
| WILKERSON, Cameron | 1 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- LDS missionary 'stable' following hit-and-run...
- Disney reportedly pulls new 'Brave' image of...
- High school track: Ogden's Sarah Feeny breaks...
- Writers offer personal finance advice to Obama
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school baseball: 5A tournament...
4 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - High school sports: Tuesday's roundup
2


