High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Altamont | 0 | 6 | 0 | 0 | 6 |
| Monticello | 13 | 15 | 7 | 13 | 48 |
Monticello - Austin Wilcox run (Dillon Maughan kick failed)
Monticello - Austin Wilcox run (Dillon Maughan kick)
Altamont - Slaton Thompson 1 pass from Jordan Benson (kick failed)
Monticello - Austin Wilcox run (Dillon Maughan kick)
Monticello - Jake Duncan pass from Brian Robinson (Dillon Maughan pass)
Monticello - Jake Duncan pass from Brian Robinson (Dillon Maughan kick)
Monticello - Dillon Maughan run (Dillon Maughan kick)
Monticello had a steady offensive flow throughout the entire game, scoring double digits in three quarters to run past Altamont.
| Altamont | Carries | Yards | TD |
|---|---|---|---|
| FOY, Kyle | 10 | 32 | |
| PANAS, Dathan | 9 | 15 | |
| MACKEY, Alex | 1 | 9 |
| Monticello | Carries | Yards | TD |
|---|---|---|---|
| WILCOX, Austin | 13 | 149 | 3 |
| MALOY, Austin | 12 | 74 | |
| MAUGHAN, Dillon | 1 | 3 | 1 |
| ROBINSON, Brian | 2 | 3 | |
| ESPLIN, Terek | 2 | -2 | |
| WRIGHT, Justin | 1 | -3 |
| Altamont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BENSON, Jordan | 12-26 | 119 | 1 |
| Monticello | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBINSON, Brian | 7-13 | 184 | 2 | 1 |
| Altamont | Receptions | Yards | TD |
|---|---|---|---|
| MACKEY, Alex | 3 | 51 | |
| STEVENSON, Jake | 4 | 35 | |
| THOMPSON, Slaton | 1 | 20 | 1 |
| PANAS, Dathan | 3 | 16 | |
| FOY, Kyle | 1 | 11 |
| Monticello | Receptions | Yards | TD |
|---|---|---|---|
| DUNCAN, Jake | 3 | 106 | 2 |
| CAFFERTY, Jonah | 3 | 78 |
| Monticello | FG | PAT |
|---|---|---|
| MAUGHAN, Dillon | 4 |
| Altamont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GOODRICH, Chance | 6 | ||
| FOY, Kyle | 6 | ||
| SMITH, Cassidy | 4 | ||
| PANAS, Dathan | 4 |
| Monticello | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WILCOX, Austin | 12 | ||
| DUNCAN, Jake | 6 | 1 | |
| ESPLIN, Terek | 6 | ||
| MAUGHAN, Dillon | 4 | ||
| LEIATAUA, PJ | 4 | ||
| RYAN, Tim | 4 | ||
| ELDREDGE, Cole | 3 | ||
| WELCH, Ford | 3 | ||
| BLACK, Adam | 2 | ||
| CAFFERTY, Jonah | 2 | ||
| MALOY, Austin | 1 | ||
| DEE, Clayton | 1 | ||
| GILES, Jake | 1 | ||
| WRIGHT, Justin | 1 | ||
| CHRISTENSEN, Shane | 1 | ||
| HOLYOAK, Wyatt | 1 |
- Provo couple killed in RV accident near St....
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- BYU, Utah and Utah State 2013 football...
- Man charged with killing Ogden officer found...
- Police were watching, listening to Josh and...
- Mormon Parenting: Don’t call gay unions...
- Sintra, Portugal, is a perfect combination of...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


