High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Monticello | 0 | 0 | 6 | 15 | 21 |
| Rich | 0 | 13 | 0 | 6 | 19 |
Rich - Kaden Thomson 5 pass from Austin Groll (Kaden Thomson kick)
Rich - Bracken Pinter 19 pass from Austin Groll (Kaden Thomson kick failed)
Monticello - Austin Wilcox 4 run (Jonah Cafferty kick failed)
Monticello - Jake Duncan 23 pass from Brian Robinson (Dillon Maughan pass)
Monticello - Austin Wilcox 6 run (Jonah Cafferty kick)
Rich - Brady Meek 1 run (run failed)
Monticello scored 21 straight points in the second half to open up a 21-13 lead, and then held on for the win after Rich scored a touchdown with 34 seconds remaining but failed to convert the two-point conversion. Austin Wilcox rushed for a pair of touchdowns to lead Monticello, while Austin Groll tossed two TDs to pace Rich to the 13-0 halftime lead.
| Monticello | Carries | Yards | TD |
|---|---|---|---|
| MALOY, Austin | 17 | 133 | |
| WILCOX, Austin | 19 | 93 | 2 |
| WRIGHT, Justin | 1 | 9 | |
| ROBINSON, Brian | 4 | 3 |
| Rich | Carries | Yards | TD |
|---|---|---|---|
| GROLL, Austin | 12 | 64 | |
| THOMSON, Kaden | 5 | 38 | |
| MEEK, Brady | 3 | 11 | 1 |
| PINTER, Bracken | 1 | 8 |
| Monticello | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBINSON, Brian | 7-14 | 74 | 1 | 1 |
| Rich | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GROLL, Austin | 6-18 | 96 | 2 | 0 |
| Monticello | Receptions | Yards | TD |
|---|---|---|---|
| CAFFERTY, Jonah | 2 | 31 | |
| DUNCAN, Jake | 2 | 29 | 1 |
| ESPLIN, Terek | 2 | 12 | |
| MALOY, Austin | 1 | 2 |
| Rich | Receptions | Yards | TD |
|---|---|---|---|
| WALLENTINE, Brent | 3 | 57 | |
| PINTER, Bracken | 2 | 27 | 1 |
| THOMSON, Kaden | 2 | 17 | 1 |
| Monticello | FG | PAT |
|---|---|---|
| CAFFERTY, Jonah | 1 |
| Rich | FG | PAT |
|---|---|---|
| THOMSON, Kaden | 1 |
| Monticello | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WILCOX, Austin | 8 | ||
| MILLER, Jake | 8 | ||
| LEIATAUA, PJ | 6 | ||
| CAFFERTY, Jonah | 4 | ||
| JOHNSON, Zach | 4 | ||
| ESPLIN, Terek | 3 | 1 | |
| BLACK, Adam | 3 | ||
| RYAN, Tim | 3 | ||
| MALOY, Austin | 2 | ||
| ROBINSON, Brian | 1 | 1 | |
| MAUGHAN, Dillon | 1 | ||
| CHRISTENSEN, Shane | 1 | ||
| HOLYOAK, Wyatt | 1 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- If hired, Jeff Hornacek will face same...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Dick Harmon: BYU coach Mike Littlewood...
- Mormon NFL safety Eric Weddle: Balancing...
- Disney reportedly pulls new 'Brave' image of...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


