High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Layton Christian | 7 | 0 | 14 | 3 | 24 |
| Monticello | 29 | 2 | 0 | 14 | 45 |
Layton Christian - Brandon Fasion 94 pass from Kyle Yockey (Kyle Yockey kick)
Monticello - Austin Maloy run (Brian Robinson pass)
Monticello - Austin Wilcox run (Jonah Cafferty kick)
Monticello - Austin Wilcox run (Jonah Cafferty kick)
Monticello - Austin Maloy pass from Brian Robinson (Jonah Cafferty kick failed)
Monticello - safety
Layton Christian - Duce Namazi 17 pass from Kyle Yockey (Kyle Yockey kick)
Layton Christian - Kyle Yockey 37 FG
Monticello - Austin Wilcox run (Jonah Cafferty kick)
Monticello - Austin Maloy run (Jonah Cafferty kick)
Layton Christian - Brandon Fasion 65 pass (Kyle Yockey kick)
Monticello came out fast and strong, putting up 29 points in the first quarter. Layton Christian battled back to score a total of 24 points, but was not able to overcome the large deficit. Layton Christian's QB Kyle Yockey went 13-for-25 for 289 yards and three touchdowns.
| Layton Christian | Carries | Yards | TD |
|---|---|---|---|
| CARTER, Jacques | 6 | 30 | |
| GROSS, Markiece | 9 | 30 | |
| YOCKEY, Kyle | 3 | 21 | |
| NAMAZI, Duce | 5 | 15 |
| Monticello | Carries | Yards | TD |
|---|---|---|---|
| WILCOX, Austin | 22 | 215 | 3 |
| MALOY, Austin | 24 | 202 | 2 |
| ROBINSON, Brian | 7 | 9 | |
| ESPLIN, Terek | 1 | 7 | |
| WRIGHT, Justin | 1 | -3 |
| Layton Christian | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| YOCKEY, Kyle | 13-25 | 289 | 2 | 4 |
| Monticello | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBINSON, Brian | 3-13 | 48 | 1 | 4 |
| Layton Christian | Receptions | Yards | TD |
|---|---|---|---|
| FASION, Brandon | 7 | 208 | 2 |
| NAMAZI, Duce | 5 | 51 | 1 |
| AGUILAR, Rome | 2 | 30 |
| Monticello | Receptions | Yards | TD |
|---|---|---|---|
| MALOY, Austin | 2 | 35 | 1 |
| CAFFERTY, Jonah | 1 | 13 |
| Layton Christian | FG | PAT |
|---|---|---|
| YOCKEY, Kyle | 1 | 3 |
| Monticello | FG | PAT |
|---|---|---|
| CAFFERTY, Jonah | 4 |
| Layton Christian | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| EDWARDS, Nick | 12 | ||
| GREENHILL, Colin | 11 | ||
| GROSS, Markiece | 10 | ||
| FASION, Brandon | 9 | 1 | |
| FARLEY, David | 8 | ||
| WARDEN, Jake | 8 | ||
| RAWLINGS, Brock | 5 | ||
| LONG, Cameron | 5 | ||
| CARTER, Jacques | 5 | ||
| NAMAZI, Duce | 4 | 1 | |
| MASON, Quincy | 4 | ||
| MAYBERRY, Eliyah | 2 | ||
| AGUILAR, Rome | 2 | ||
| SCHREYER, Seth | 2 | ||
| PRLINA, Alex | 1 | ||
| PESTOTNIK, Andrew | 1 |
| Monticello | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WILCOX, Austin | 9 | ||
| BLACK, Adam | 6 | ||
| MILLER, Jake | 6 | ||
| ESPLIN, Terek | 6 | ||
| MAUGHAN, Dillon | 4 | ||
| CAFFERTY, Jonah | 4 | ||
| MUSSELMAN, Brandon | 3 | ||
| ELDREDGE, Cole | 3 | ||
| BOWRING, Hunter | 3 | ||
| MALOY, McKade | 2 | ||
| RYAN, Tim | 2 | ||
| ROBINSON, Brian | 1 | ||
| DUNCAN, Jake | 1 | ||
| WRIGHT, Justin | 1 | ||
| JOHNSON, Zach | 1 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- If hired, Jeff Hornacek will face same...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Dick Harmon: BYU coach Mike Littlewood...
- Mormon NFL safety Eric Weddle: Balancing...
- Disney reportedly pulls new 'Brave' image of...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


