High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Milford | 0 | 0 | 0 | 0 | 0 |
| Rich | 7 | 14 | 8 | 13 | 42 |
Rich - Kaden Thomson run (Kaden Thomson kick)
Rich - Brady Meek run (Kaden Thomson kick)
Rich - Bracken Pinter pass from Austin Groll (Kaden Thomson kick)
Rich - Kaden Thomson 40 int. return (Bracken Pinter pass)
Rich - McKay Jarman 4 run (Kaden Thomson kick failed)
Rich - Cache Sabey 6 run (Joseph Leifson kick)
Kaden Thomson scored on a rushing touchdown in the first half and then returned an interception 40 yards for another touchdown in the second half to pace Rich to the shutout victory over visiting Milford. Austin Groll and Bracken Pinter got the scoring started by hooking up for a touchdown in the first quarter.
| Milford | Carries | Yards | TD |
|---|---|---|---|
| HIGGINS, Braxton | 3 | 8 | |
| DAVIS, Braxton | 3 | 2 | |
| IHDE, Jared | 2 | 2 | |
| NETTO, Wade | 3 | 0 |
| Rich | Carries | Yards | TD |
|---|---|---|---|
| THOMSON, Kaden | 8 | 75 | 1 |
| JARMAN, McKay | 4 | 73 | 1 |
| GROLL, Austin | 8 | 68 | |
| SABEY, Cache | 7 | 43 | 1 |
| WALLENTINE, Brent | 5 | 41 | |
| MEEK, Brady | 3 | 15 | 1 |
| BARKER, Dyson | 3 | 12 | |
| LEIFSON, Joseph | 3 | 7 | |
| PINTER, Bracken | 1 | 5 |
| Rich | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GROLL, Austin | 7-11 | 85 | 1 | 0 |
| Milford | Receptions | Yards | TD |
|---|---|---|---|
| HERNANDEZ, Mauricio | 5 | 70 | |
| NETTO, Wade | 1 | 27 | |
| IHDE, Jared | 2 | 15 | |
| HIGGINS, Braxton | 1 | 6 |
| Rich | Receptions | Yards | TD |
|---|---|---|---|
| ANDERSEN, Wade | 2 | 24 | |
| ARGYLE, Skyler | 1 | 21 | |
| PINTER, Bracken | 2 | 20 | 1 |
| THOMSON, Kaden | 1 | 15 | |
| WALLENTINE, Brent | 1 | 11 |
| Rich | FG | PAT |
|---|---|---|
| LEIFSON, Joseph | 1 | |
| THOMSON, Kaden | 3 |
| Milford | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| NETTO, Wade | 17 | ||
| IHDE, Jared | 16 | ||
| HIGGINS, Braxton | 10 | ||
| O'DANIEL, Lucas | 10 | ||
| HARDY, Jalen | 7 | ||
| HERNANDEZ, Mauricio | 5 | ||
| WRIGHT, Anthony | 4 | ||
| DAVIS, Braxton | 4 | ||
| NOYES, Kaydon | 4 | ||
| THOMPSON, Gabe | 2 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Miss Utah USA's bungled interview creates...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


