High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Layton Christian | 7 | 14 | 6 | 8 | 35 |
| Milford | 0 | 0 | 0 | 6 | 6 |
Layton Christian - Jacques Carter 17 run (Kyle Yockey kick)
Layton Christian - Jacques Carter 8 run (Kyle Yockey kick)
Layton Christian - Duce Namazi 8 run (Kyle Yockey kick)
Layton Christian - Duce Namazi 1 run (Kyle Yockey kick failed)
Layton Christian - Jacques Carter 15 run (Jacques Carter run)
Milford - Wade Netto 4 run (Mauricio Hernandez pass failed)
Kyle Yockey ran for 167 yards and threw for 69 yards on one play to Quincy Mason. Jaques Carter paced the Eagles with three touchdowns as Layton Christian overpowered Milford.
| Layton Christian | Carries | Yards | TD |
|---|---|---|---|
| CARTER, Jacques | 21 | 167 | 3 |
| NAMAZI, Duce | 13 | 51 | 2 |
| FASION, Brandon | 1 | 33 | |
| GROSS, Markiece | 8 | 32 | |
| YOCKEY, Kyle | 6 | 30 | |
| EDWARDS, Nick | 3 | 19 | |
| GREENHILL, Colin | 2 | 8 |
| Milford | Carries | Yards | TD |
|---|---|---|---|
| HERNANDEZ, Mauricio | 12 | 40 | |
| HIGGINS, Braxton | 7 | 26 | |
| IHDE, Jared | 1 | 8 | |
| DAVIS, Braxton | 5 | 5 | |
| NETTO, Wade | 1 | -2 | 1 |
| Layton Christian | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| YOCKEY, Kyle | 1-3 | 69 | 0 |
| Milford | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HERNANDEZ, Mauricio | 2-7 | 1 | 1 |
| Layton Christian | Receptions | Yards | TD |
|---|---|---|---|
| MASON, Quincy | 1 | 69 |
| Milford | Receptions | Yards | TD |
|---|---|---|---|
| BARNES, Nathan | 1 | 1 | |
| NETTO, Wade | 1 | 0 |
| Layton Christian | FG | PAT |
|---|---|---|
| YOCKEY, Kyle | 3 |
| Layton Christian | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GROSS, Markiece | 7 | ||
| EDWARDS, Nick | 6 | ||
| GREENHILL, Colin | 5 | ||
| CARTER, Jacques | 5 | ||
| FASION, Brandon | 4 | ||
| HAWES, Josh | 4 | ||
| RAWLINGS, Brock | 3 | ||
| FARLEY, David | 3 | ||
| NAMAZI, Duce | 3 | ||
| FREEMAN, Drew | 2 | ||
| WARDEN, Jake | 2 | ||
| MASON, Quincy | 2 | ||
| AGUILAR, Rome | 2 | ||
| SCHREYER, Seth | 2 | ||
| ROSS, Brandon | 1 | ||
| RIVERA, Christian | 1 |
| Milford | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| IHDE, Jared | 17 | 2 | |
| TOLMAN, Tyler | 12 | 1 | |
| NETTO, Wade | 12 | ||
| WRIGHT, Anthony | 10 | ||
| SWANSON, Jacob | 9 | ||
| HERNANDEZ, Mauricio | 8 | ||
| HIGGINS, Braxton | 7 | ||
| HENRIE, Carson | 6 | ||
| HARDY, Daniel | 6 | ||
| THOMPSON, Gabe | 4 | ||
| O'DANIEL, Lucas | 4 | ||
| MAYER, Alex | 3 | ||
| HARDY, Jalen | 3 | ||
| BARNES, Nathan | 3 |
- Sister Frances J. Monson's legacy of love...
- Davis County honor student arrested in deaths...
- LDS Church responds to Boy Scouts of...
- Letters to family show Steven Powell still...
- Police locate West Point teen called 'person...
- Live streaming: Frances J. Monson funeral
- Woman uses public punishment to teach a...
- Abercrombie & Fitch CEO posts statement on...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3 - Randy Hollis: Coach Phil Russell made a...
3 - Orem football player Ben Smith on the...
2


