High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Duchesne | 42 | 0 | 0 | 0 | 42 |
| Milford | 0 | 0 | 0 | 6 | 6 |
Duchesne - McKade Nielsen 27 pass from Shiaba Allen (Braxton Spencer kick)
Duchesne - Kane Nealley 30 int. return (Braxton Spencer kick)
Duchesne - Shiaba Allen 1 run (Braxton Spencer kick)
Duchesne - Shiaba Allen 22 run (Braxton Spencer kick)
Duchesne - Macoy Young 69 run (Braxton Spencer kick)
Duchesne - Matt Muir 25 run (Braxton Spencer kick)
Milford - Braxton Davis 5 run (run failed)
Duchesne scored 42 first-quarter points to crush Milford.
| Duchesne | Carries | Yards | TD |
|---|---|---|---|
| DESPAIN, Braiden | 4 | 93 | |
| YOUNG, Macoy | 4 | 87 | 1 |
| MUIR, Matt | 7 | 50 | 1 |
| ALLEN, Shiaba | 3 | 47 | 2 |
| ROBERTS, Trent | 7 | 35 |
| Milford | Carries | Yards | TD |
|---|---|---|---|
| HERNANDEZ, Mauricio | 12 | 40 | |
| HIGGINS, Braxton | 7 | 26 | |
| IHDE, Jared | 1 | 8 | |
| DAVIS, Braxton | 5 | 5 | 1 |
| NETTO, Wade | 1 | -2 |
| Duchesne | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ALLEN, Shiaba | 1-1 | 27 | 1 | 0 |
| Milford | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HERNANDEZ, Mauricio | 2-7 | 1 | 1 |
| Duchesne | Receptions | Yards | TD |
|---|---|---|---|
| NIELSEN, McKade | 1 | 27 | 1 |
| Milford | Receptions | Yards | TD |
|---|---|---|---|
| BARNES, Nathan | 1 | 1 | |
| NETTO, Wade | 1 | 0 |
| Duchesne | FG | PAT |
|---|---|---|
| SPENCER, Braxton | 6 |
| Duchesne | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| NEALLEY, Kane | 6 | 1 | |
| LITSTER, Kaleb | 4 | ||
| NIELSEN, McKade | 4 | ||
| DAVIS, Devin | 3 | 1 | |
| WILKERSON, Cameron | 3 | ||
| PENA, Jesus | 3 | ||
| HARRIS, Kade | 3 | ||
| SPENCER, Trevon | 3 | ||
| JONES, Blake | 2 | ||
| PEATROSS, Byron | 2 | ||
| ALLEN, Shiaba | 2 | ||
| MOON, Kaden | 1 | 0.5 | |
| SHEPARD, Wade | 1 | 0.5 | |
| DESPAIN, Braiden | 1 | ||
| SPENCER, Braxton | 1 | ||
| HANBERG, Daniel | 1 | ||
| WICKEL, Jesse | 1 | ||
| HANBERG, Josh | 1 | ||
| YOUNG, Macoy | 1 | ||
| MUIR, Matt | 1 | ||
| LEWIS, Max | 1 | ||
| LITSTER, Shane | 1 | ||
| SUMMARELL, Ty | 1 |
| Milford | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| IHDE, Jared | 12 | ||
| TOLMAN, Tyler | 8 | ||
| NETTO, Wade | 8 | ||
| WRIGHT, Anthony | 6 | ||
| SWANSON, Jacob | 6 | ||
| HERNANDEZ, Mauricio | 6 | ||
| HIGGINS, Braxton | 5 | ||
| HENRIE, Carson | 4 | ||
| HARDY, Daniel | 4 | ||
| O'DANIEL, Lucas | 3 | ||
| MAYER, Alex | 2 | ||
| THOMPSON, Gabe | 2 | ||
| HARDY, Jalen | 2 | ||
| BARNES, Nathan | 2 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- If hired, Jeff Hornacek will face same...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Dick Harmon: BYU coach Mike Littlewood...
- Disney reportedly pulls new 'Brave' image of...
- Mormon NFL safety Eric Weddle: Balancing...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


