High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Gunnison | 0 | 7 | 12 | 8 | 27 |
| North Summit | 7 | 19 | 6 | 13 | 45 |
North Summit - Nathan Rees 3 run (Braden Brown kick)
North Summit - Keegan McQueen 2 run (Braden Brown kick failed)
North Summit - Keegan McQueen 46 run (Braden Brown kick failed)
North Summit - Nathan Rees 65 int. return (Braden Brown kick)
Gunnison - Colby Caldwell 15 pass from Rylan Anderson (Enrique Gonzalez kick)
Gunnison - Colton Caldwell 87 pass from Rylan Anderson (Diego Gonzalez kick failed)
North Summit - Braden Brown 45 pass from Keegan McQueen (Braden Brown kick failed)
Gunnison - Colton Caldwell 75 pass from Rylan Anderson (Diego Gonzalez run failed)
North Summit - Keegan McQueen 1 run (pass failed)
North Summit - Keegan McQueen 10 run (Braden Brown kick)
Gunnison - Colby Caldwell 24 pass from Rylan Anderson (Colby Caldwell pass)
North Summit's Nathan Rees had 122 yards rushing on 17 carries and also returned an interception 65 yards for a touchdown. Colton Caldwell had two receptions for touchdowns for Gunnison in the loss.
| Gunnison | Carries | Yards | TD |
|---|---|---|---|
| CALDWELL, Colby | 8 | 141 | |
| HARRIS, Braden | 8 | 52 | |
| JUDY, Preston | 2 | 3 | |
| ANDERSON, Rylan | 1 | 1 |
| North Summit | Carries | Yards | TD |
|---|---|---|---|
| REES, Nathan | 17 | 122 | 1 |
| MCQUEEN, Keegan | 12 | 74 | 4 |
| BROWN, Braden | 13 | 74 | |
| SCHOLES, Austin | 3 | 26 | |
| RICHINS, Dixon | 1 | 4 |
| Gunnison | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSON, Rylan | 14-30 | 330 | 4 | 1 |
| North Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MCQUEEN, Keegan | 7-11 | 132 | 1 |
| Gunnison | Receptions | Yards | TD |
|---|---|---|---|
| CALDWELL, Colton | 4 | 186 | 2 |
| CALDWELL, Colby | 2 |
| North Summit | Receptions | Yards | TD |
|---|---|---|---|
| BROWN, Braden | 1 | 45 | 1 |
| VERNON, Jaxon | 3 | 35 | |
| RICHINS, Dixon | 1 | 27 | |
| SERIGHT, Joseph | 1 | 9 |
| Gunnison | FG | PAT |
|---|---|---|
| GONZALEZ, Enrique | 1 |
| North Summit | FG | PAT |
|---|---|---|
| BROWN, Braden | 3 |
| Gunnison | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WHITE, Jarrett | 9 | ||
| HARRIS, Braden | 7 | ||
| CALDWELL, Colton | 7 | ||
| WINTERS, Tyrell | 7 | ||
| CALDWELL, Colby | 5 | ||
| HARRIS, Tyler | 5 | ||
| BOORE, Chad | 4 | ||
| JUDY, Preston | 4 | ||
| BURR, Austin | 3 | ||
| CHRISTENSON, Lafe | 3 | ||
| CHIVERS, Lane | 3 | ||
| REYNOLDS, Drake | 1 | ||
| ROGERS, Jayden | 1 | ||
| THOMPSON, Landry | 1 | ||
| MECHAM, Matt | 1 | ||
| PICKETT, Ryker | 1 | ||
| BENTLEY, Skyller | 1 |
| North Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SERIGHT, Joseph | 11 | ||
| ROATH, Rocky | 7 | ||
| SCHOLES, Austin | 6 | ||
| EVANS, D.J. | 6 | ||
| RICHINS, Dixon | 5 | ||
| BROWN, Braden | 4 | ||
| RICHINS, Landon | 4 | ||
| SMITH (SR.), Cameron | 3 | ||
| WRIGHT, Dalton | 3 | ||
| VERNON, Jaxon | 3 | ||
| REES, Nathan | 3 | ||
| SIMISTER, Austin | 2 | ||
| HALE, Trevor | 2 | ||
| ATKINSON, Isaac | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Boy Scouts open membership to all boys,...
- Man charged with killing Ogden officer found...
- Steven Powell can't go back to his home,...
- USA Today takes note of LDS sister missionaries
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2 - High school baseball: Layton holds on...
2


