High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| North Sevier | 0 | 7 | 0 | 0 | 7 |
| Gunnison | 3 | 7 | 14 | 7 | 31 |
Gunnison - Diego Gonzalez 33 FG
North Sevier - Brendon Sorenson 1 run (Logan Lambertson kick)
Gunnison - Braden Harris 7 pass from Rylan Anderson (Diego Gonzalez kick)
Gunnison - Colby Caldwell 25 pass from Rylan Anderson (Diego Gonzalez kick)
Gunnison - Colby Caldwell 56 pass from Rylan Anderson (Diego Gonzalez kick)
Gunnison - Colby Caldwell 12 pass from Rylan Anderson (Diego Gonzalez kick)
Rylan Anderson got the job done for Gunnison, rushing 16 times for 129 yards and connecting on 8-of-18 with 218 yards and four touchdowns. Colby Caldwell caught four passes, three for touchdowns, and finished with 119 yards receiving.
| North Sevier | Carries | Yards | TD |
|---|---|---|---|
| JOHNSON, Cory | 10 | 55 | |
| SORENSON, Brendon | 3 | 10 | 1 |
| UDY, Reed | 2 | 7 | |
| ALLRED, Cash | 1 | 4 |
| Gunnison | Carries | Yards | TD |
|---|---|---|---|
| ANDERSON, Rylan | 16 | 129 | |
| CALDWELL, Colby | 13 | 44 | |
| ROGERS, Jayden | 4 | 19 | |
| MOOSMAN, Tyson | 1 | 10 |
| North Sevier | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| EDWARDS, Joey | 9-30 | 94 | 1 |
| Gunnison | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSON, Rylan | 9-18 | 218 | 4 | 3 |
| MOOSMAN, Tyson | 1-1 | 15 | 0 |
| North Sevier | Receptions | Yards | TD |
|---|---|---|---|
| PORTER, Mac | 7 | 85 | |
| HAMPTON, Trent | 1 | 7 | |
| HONEYCUTT, Desmond | 1 | 2 |
| Gunnison | Receptions | Yards | TD |
|---|---|---|---|
| CALDWELL, Colby | 4 | 119 | 3 |
| HARRIS, Braden | 3 | 72 | 1 |
| JUDY, Preston | 2 | 27 | |
| REYNOLDS, Drake | 1 | 15 |
| North Sevier | FG | PAT |
|---|---|---|
| LAMBERTSON, Logan | 1 |
| Gunnison | FG | PAT |
|---|---|---|
| GONZALEZ, Diego | 1 | 4 |
| North Sevier | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SORENSEN, Dakota | 9 | ||
| JOHNSON, Cory | 8 | 1 | 1 |
| EDWARDS, Joey | 7 | 2 | |
| PORTER, Mac | 6 | ||
| SORENSON, Brendon | 4 | ||
| HONEYCUTT, Desmond | 4 | ||
| HAMPTON, Trent | 4 | ||
| ALLRED, Chase | 3 | ||
| ROBINS, Colton | 3 | ||
| ALLRED, Cash | 2 | ||
| MECHAM, Dillon | 2 | ||
| DEGRAFFENRIED, Nic | 2 | ||
| DURRANT, Jesse | 1 |
| Gunnison | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HARRIS, Braden | 11 | 1 | |
| CHRISTENSON, Lafe | 11 | ||
| JUDY, Preston | 7 | ||
| CALDWELL, Colton | 6 | ||
| WHITE, Jarrett | 6 | ||
| THOMPSON, Landry | 6 | ||
| WINTERS, Tyrell | 6 | ||
| REYNOLDS, Drake | 5 | 1 | |
| CALDWELL, Colby | 4 | ||
| CHIVERS, Lane | 3 | ||
| MECHAM, Matt | 3 | ||
| ANDERSON, Rylan | 3 | ||
| WHITNEY, Kaden | 2 | ||
| BENTLEY, Skyller | 2 | ||
| HARRIS, Tyler | 2 | ||
| BOORE, Chad | 1 | ||
| BOGH, Skyler | 1 | ||
| SALAS, Vidal | 1 |
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Modest swimsuit designer speaks out on bikinis
- Amy Adams, Glenn Beck present different takes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Quinton Pedroza dismissed from Utah Utes...
- Bear scare: 'Baden and Logan saved my life.'


