High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| North Sevier | 0 | 0 | 7 | 7 | 14 |
| Millard | 21 | 17 | 6 | 3 | 47 |
Millard - Pancho Alcala 27 run (Pancho Alcala kick)
Millard - Jesse Rhodes 16 run (Pancho Alcala kick)
Millard - Jesse Rhodes 46 run (Pancho Alcala kick)
Millard - Pancho Alcala 6 run (Pancho Alcala kick)
Millard - Pancho Alcala 37 FG
Millard - Taylor Komarek 27 pass from Jesse Rhodes (Pancho Alcala kick)
North Sevier - Tyler Thompson 50 run (Logan Lambertson kick)
Millard - Garrett Chlarsen 44 run (Rudy Alcala kick failed)
North Sevier - Mac Porter 40 pass from Desmond Honeycutt (Logan Lambertson kick)
Millard - Rudy Alcala 17 FG
Millard controlled the running game in the first half, allowing them to jump to an early lead and the eventual victory over North Sevier. Pancho Alcala played on all sides of the offense for Millard, scoring two touchdowns, kicking five extra points and connecting on a field goal. North Sevier managed to score two touchdowns in the second half off a 50-yard run and a 40-yard pass.
| North Sevier | Carries | Yards | TD |
|---|---|---|---|
| YARDLEY, Kyler | 2 | 33 | |
| PORTER, Mac | 2 | 33 | |
| HONEYCUTT, Desmond | 15 | 28 | |
| THOMPSON, Tyler | 1 |
| Millard | Carries | Yards | TD |
|---|---|---|---|
| RHODES, Jesse | 12 | 219 | 2 |
| CHLARSEN, Garrett | 5 | 84 | 1 |
| ALCALA, Pancho | 5 | 43 | 2 |
| BULLOCK, Dakota | 7 | 43 | |
| BARTHOLOMEW, Kade | 3 | 16 | |
| ALCALA, Rudy | 1 | 14 |
| North Sevier | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HONEYCUTT, Desmond | 4-12 | 66 | 1 | 0 |
| Millard | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SLAVENS, Tanner | 3-10 | 28 | 0 | |
| RHODES, Jesse | 1-1 | 25 | 1 | 0 |
| North Sevier | Receptions | Yards | TD |
|---|---|---|---|
| THOMPSON, Tyler | 4 | 63 | |
| JOHNSON, Cory | 9 | 57 | |
| SORENSON, Brendon | 10 | 32 | |
| HONEYCUTT, Desmond | 15 | 28 | |
| PORTER, Mac | 1 |
| Millard | Receptions | Yards | TD |
|---|---|---|---|
| KOMAREK, Taylor | 3 | 34 | 1 |
| ALCALA, Pancho | 1 | 19 |
| North Sevier | FG | PAT |
|---|---|---|
| LAMBERTSON, Logan | 2 |
| Millard | FG | PAT |
|---|---|---|
| ALCALA, Pancho | 1 | 5 |
| ALCALA, Rudy | 1 |
| North Sevier | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| JOHNSON, Cory | 8 | 1 | |
| ROBINS, Colton | 8 | ||
| SORENSEN, Dakota | 7 | ||
| PORTER, Mac | 7 | ||
| SORENSON, Brendon | 4 | ||
| ALLRED, Chase | 3 | ||
| DEGRAFFENRIED, Nic | 3 | ||
| HAMPTON, Trent | 3 | ||
| DURRANT, Jesse | 2 | ||
| YARDLEY, Kyler | 2 |
| Millard | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ASHTON, Trey | 11 | ||
| ALEMAN, Jeremy | 7 | ||
| KESLER, Keith | 6 | ||
| PROBERT, Curtis | 5 | 1 | |
| BULLOCK, Dakota | 5 | ||
| ALCALA, Erick | 5 | ||
| KEYES, Dallas | 4 | ||
| ANDERSON, Jordan | 4 | ||
| THATCHER, McCrae | 4 | ||
| WADE, Nathaniel | 4 | ||
| WHITAKER, Kaleb | 3 | 1 | |
| BURTON, Frank | 3 | ||
| RHODES, Jesse | 3 | ||
| TURNER, Brenden | 2 | ||
| CHLARSEN, Garrett | 2 | ||
| ALCALA, Pancho | 2 | ||
| KEELE, Dillon | 1 | ||
| SLAVENS, Tanner | 1 | ||
| ADAMS, Tyson | 1 |
- Sister Frances J. Monson's legacy of love...
- Letters to family show Steven Powell still...
- Davis County honor student arrested in deaths...
- Police locate West Point teen called 'person...
- LDS Church responds to Boy Scouts of...
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
- Live streaming: Frances J. Monson funeral
- High school baseball: 5A, 4A state...
55 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3 - Randy Hollis: Coach Phil Russell made a...
3


