High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Millard | 14 | 28 | 0 | 0 | 42 |
| Gunnison | 0 | 0 | 0 | 0 | 0 |
Millard - Pancho Alcala 66 run (Pancho Alcala kick)
Millard - Jesse Rhodes 21 run (Erick Alcala kick)
Millard - Pancho Alcala 48 run (Pancho Alcala kick)
Millard - Pancho Alcala 8 pass from Tanner Slavens (Pancho Alcala kick)
Millard - Jesse Rhodes 41 run (Pancho Alcala kick)
Millard - Pancho Alcala 17 int. return (Pancho Alcala kick)
Millard did all of its damage in the first half, scoring 42 points in the opening two quarters before coasting to an easy 42-0 victory at Gunnison to improve to 4-1.
| Millard | Carries | Yards | TD |
|---|---|---|---|
| RHODES, Jesse | 9 | 166 | 2 |
| ALCALA, Pancho | 6 | 153 | 2 |
| CARLSON, Dakota | 5 | 28 | |
| BULLOCK, Dakota | 3 | 21 | |
| ALCALA, Rudy | 2 | 2 |
| Gunnison | Carries | Yards | TD |
|---|---|---|---|
| CHRISTENSON, Lafe | 11 | 18 | |
| CALDWELL, Colby | 15 | 13 | |
| ROGERS, Jayden | 2 | -5 |
| Millard | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SLAVENS, Tanner | 1-3 | 16 | 1 | 0 |
| Gunnison | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CALDWELL, Colby | 9-17 | 90 | 0 |
| Millard | Receptions | Yards | TD |
|---|---|---|---|
| KOMAREK, Taylor | 1 | 12 | |
| ALCALA, Pancho | 1 | 7 | 1 |
| WHITAKER, Kaleb | 1 | -3 |
| Gunnison | Receptions | Yards | TD |
|---|---|---|---|
| CHRISTENSON, Lafe | 2 | 34 | |
| HARRIS, Braden | 3 | 32 | |
| REYNOLDS, Drake | 4 | 24 |
| Millard | FG | PAT |
|---|---|---|
| ALCALA, Erick | 1 | |
| ALCALA, Pancho | 5 |
| Millard | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WHITAKER, Kaleb | 9 | 1 | |
| ALEMAN, Jeremy | 9 | ||
| ASHTON, Trey | 9 | ||
| ALCALA, Pancho | 7 | 1 | |
| ALCALA, Erick | 6 | ||
| KESLER, Keith | 6 | ||
| KEYES, Dallas | 5 | ||
| TURNER, Brenden | 4 | ||
| FULLMER, DonE | 4 | ||
| ANDERSON, Jordan | 4 | ||
| KEELE, Dillon | 3 | ||
| ROBISON, Jeffrey | 3 | ||
| PROBERT, Curtis | 2 | ||
| BULLOCK, Dakota | 2 | ||
| BARTHOLOMEW, Kade | 2 | ||
| DAY, Braiden | 1 | ||
| ROBISON, Devin | 1 | ||
| RHODES, Jesse | 1 | ||
| LABRUM, Tyson | 1 |
| Gunnison | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HARRIS, Braden | 10 | ||
| CHRISTENSON, Lafe | 5 | ||
| WHITE, Jarrett | 4 | ||
| JUDY, Preston | 4 | ||
| REYNOLDS, Drake | 3 | ||
| THOMPSON, Landry | 3 | ||
| BOORE, Chad | 2 | ||
| MECHAM, Matt | 2 | ||
| YARDLEY, Paul | 2 | ||
| BURR, Austin | 1 | ||
| ROGERS, Jayden | 1 | ||
| CHIVERS, Lane | 1 |
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Ryan Teeples: BYU sports is for BYUtv, not...
- Colorado Mormons join other faiths in...


