High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Millard | 14 | 14 | 7 | 0 | 35 |
| North Summit | 0 | 0 | 0 | 0 | 0 |
Millard - Jesse Rhodes 52 run (Pancho Alcala kick)
Millard - Pancho Alcala 30 run (Pancho Alcala kick)
Millard - Pancho Alcala 29 run (Pancho Alcala kick)
Millard - Pancho Alcala 40 pass (Pancho Alcala kick)
Millard - Kaleb Whitaker 13 run (Pancho Alcala kick)
Millard - Pancho Alcala 32 pass
Pancho Alcala led Millard with 111 yards on 10 carries and two pass receptions for 59 yards with four touchdowns. However, he didn't stopped there. The do-it-all player also kicked five extra points. The team displayed excellent defensive effort, holding North Summit scoreless.
| Millard | Carries | Yards | TD |
|---|---|---|---|
| ALCALA, Pancho | 8 | 102 | 2 |
| RHODES, Jesse | 9 | 68 | 1 |
| WHITAKER, Kaleb | 3 | 15 | 1 |
| ALEMAN, Jeremy | 3 | 15 | |
| BULLOCK, Dakota | 13 |
| North Summit | Carries | Yards | TD |
|---|---|---|---|
| REES, Nathan | 14 | 80 | |
| RICHINS, Dixon | 6 | 22 | |
| STEPHENS, Ben | 12 | 17 | |
| HALE, Trevor | 2 | 11 | |
| MCQUEEN, Keegan | 1 | 8 | |
| REES, Nick | 2 | 6 | |
| SERIGHT, Joseph | 2 | 4 |
| Millard | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SLAVENS, Tanner | 3-5 | 63 | 0 |
| North Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| STEPHENS, Ben | 0-4 | 0 | 0 |
| Millard | Receptions | Yards | TD |
|---|---|---|---|
| ALCALA, Pancho | 2 | 57 | 2 |
| KOMAREK, Taylor | 1 | 6 |
| Millard | FG | PAT |
|---|---|---|
| ALCALA, Pancho | 5 |
| Millard | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ASHTON, Trey | 14 | ||
| KEYES, Dallas | 11 | ||
| ALEMAN, Jeremy | 11 | ||
| KESLER, Keith | 9 | ||
| WHITAKER, Kaleb | 7 | 1 | |
| ANDERSON, Jordan | 7 | ||
| ROBISON, Devin | 5 | 1 | |
| KEELE, Dillon | 4 | ||
| FULLMER, DonE | 4 | ||
| ALCALA, Pancho | 4 | ||
| PROBERT, Curtis | 3 | ||
| BULLOCK, Dakota | 3 | ||
| RHODES, Jesse | 3 | ||
| KOMAREK, Taylor | 2 |
| North Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| RICHINS, Dixon | 11 | ||
| ROATH, Rocky | 8 | ||
| SMITH (SR.), Cameron | 7 | ||
| EVANS, D.J. | 6 | ||
| WRIGHT, Dalton | 5 | ||
| SERIGHT, Joseph | 5 | ||
| RICHINS, Landon | 4 | ||
| REES, Nathan | 4 | ||
| ATKINSON, Isaac | 3 | ||
| VERNON, Jaxon | 3 | ||
| HALE, Trevor | 3 |
- Frances Monson, wife of LDS prophet, passes away
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Mitt Romney talks IRS, AP records, Benghazi...
- LDS missionary 'stable' following hit-and-run...
- Disney reportedly pulls new 'Brave' image of...
- Writers offer personal finance advice to Obama
- High school track: Ogden's Sarah Feeny breaks...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school baseball: 5A tournament...
4 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - High school sports: Tuesday's roundup
2


