High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Delta | 7 | 7 | 6 | 14 | 34 |
| Millard | 14 | 0 | 0 | 14 | 28 |
Millard - Jesse Rhodes 5 run (Pancho Alcala kick)
Delta - Kaden Hughes 80 run (Blade Edwards kick)
Millard - Jesse Rhodes 51 run (Pancho Alcala kick)
Delta - Christian Hatch 3 run (Blade Edwards kick)
Delta - Colin Christensen 5 run (Blade Edwards kick failed)
Delta - Kaden Hughes 10 run (Jace Johnson pass)
Millard - Jesse Rhodes 3 run (Pancho Alcala kick)
Delta - Colin Christensen 78 run (run failed)
Millard - Pancho Alcala 4 run (Pancho Alcala kick)
In a game that featured 10 rushing touchdowns (including runs of 80, 78 and 51 yards) Delta outlasted Millard in front of a packed house. Kaydon Hughes and Colin Christensen led the Rabbits' attack, while Jesse Rhodes scored three times for the Eagles in the loss.
| Delta | Carries | Yards | TD |
|---|---|---|---|
| HUGHES, Kaden | 12 | 134 | 2 |
| CHRISTENSEN, Colin | 7 | 99 | 2 |
| SEUI, Ezra | 4 | 66 | |
| HATCH, Christian | 15 | 60 | 1 |
| Millard | Carries | Yards | TD |
|---|---|---|---|
| RHODES, Jesse | 35 | 232 | 3 |
| ALCALA, Pancho | 16 | 136 | 1 |
| WHITAKER, Kaleb | 1 | -1 | |
| SLAVENS, Tanner | 1 | -10 |
| Delta | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTENSEN, Colin | 6-3 | 15 | 0 |
| Millard | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SLAVENS, Tanner | 2-3 | 9 | 0 | |
| RHODES, Jesse | 0-1 | 0 | 0 |
| Delta | Receptions | Yards | TD |
|---|---|---|---|
| JOHNSON, Hunter | 2 | 15 | |
| HATCH, Christian | 1 | 0 |
| Millard | Receptions | Yards | TD |
|---|---|---|---|
| ALCALA, Pancho | 2 | 9 |
| Delta | FG | PAT |
|---|---|---|
| EDWARDS, Blade | 2 |
| Millard | FG | PAT |
|---|---|---|
| ALCALA, Pancho | 4 |
| Delta | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| JOHNSON, Jace | 14 | ||
| BANDA, Gerry | 12 | ||
| HUGHES, Kaden | 10 | 1 | |
| LEAVITT, Kale | 10 | ||
| CHAPPEL, Colton | 7 | ||
| JOHNSON, Hunter | 7 | ||
| SEUI, Ezra | 6 | ||
| LOLANI, Junior | 5 | ||
| CHRISTENSEN, Colin | 3 | 1 | |
| VINCENT, Badge | 3 | ||
| SHAMO, McKay | 3 | ||
| CORBETT, Aspen | 2 | ||
| EDWARDS, Blade | 2 | ||
| LAWRENCE, Brock | 1 | ||
| STEPHENSEN, Kaden | 1 | ||
| SMITH, Zach | 1 |
| Millard | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ASHTON, Trey | 15 | ||
| ALEMAN, Jeremy | 10 | ||
| KESLER, Keith | 10 | ||
| ANDERSON, Jordan | 8 | ||
| FULLMER, DonE | 6 | ||
| KOMAREK, Taylor | 6 | ||
| ALCALA, Pancho | 5 | ||
| KEYES, Dallas | 4 | ||
| TURNER, Brenden | 3 | ||
| RHODES, Jesse | 3 | ||
| WHITAKER, Kaleb | 3 |
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA gets second chance at question...
- Bear scare: 'Baden and Logan saved my life.'
- 7-year-old girl who met Justin Bieber passes...


