High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Millard | 7 | 10 | 7 | 20 | 44 |
| North Sanpete | 0 | 7 | 6 | 0 | 13 |
Millard - Pancho Alcala 9 run (Pancho Alcala kick)
North Sanpete - Rhett Bird 2 run (Kelby Hoenicke kick)
Millard - Jesse Rhodes 74 run (Pancho Alcala pass)
Millard - Pancho Alcala 35 FG
North Sanpete - Cameron Sego 30 int. return (Kelby Hoenicke kick failed)
Millard - Brenden Turner 48 pass from Jesse Rhodes (Pancho Alcala kick)
Millard - Jeremy Aleman 13 pass from Tanner Slavens (Pancho Alcala kick)
Millard - Pancho Alcala 25 run (Pancho Alcala kick)
Millard - Pancho Alcala 32 int. return (Tanner Slavens pass failed)
Millard, one of the favorites in 2A this season, opened the season with a convincing victory on the road at North Sanpete.
| Millard | Carries | Yards | TD |
|---|---|---|---|
| RHODES, Jesse | 22 | 245 | 1 |
| ALCALA, Pancho | 13 | 92 | 2 |
| WHITAKER, Kaleb | 4 | 10 | |
| CHLARSEN, Garrett | 3 | 4 | |
| SLAVENS, Tanner | 4 | 1 |
| North Sanpete | Carries | Yards | TD |
|---|---|---|---|
| WATTS, Chad | 8 | 63 | |
| POULSON, Kaden | 5 | 4 | |
| WALKER, Brady | 3 | 3 | |
| BIRD, Rhett | 6 | 0 | 1 |
| WHEELER, Brady | 3 | 0 |
| Millard | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| RHODES, Jesse | 2-2 | 70 | 1 | |
| SLAVENS, Tanner | 3-5 | 20 | 1 |
| North Sanpete | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BIRD, Rhett | 6-9 | 74 | ||
| WHEELER, Brady | 5-14 | 45 | 2 |
| Millard | Receptions | Yards | TD |
|---|---|---|---|
| TURNER, Brenden | 1 | 48 | 1 |
| ALEMAN, Jeremy | 2 | 31 | 1 |
| ALCALA, Pancho | 1 | 8 | |
| KOMAREK, Taylor | 1 | 3 |
| North Sanpete | Receptions | Yards | TD |
|---|---|---|---|
| WATTS, Chad | 3 | 48 | |
| LEE, Aaron | 2 | 25 | |
| DUNN, Colton | 3 | 24 | |
| WALKER, Brady | 1 | 11 | |
| BAILEY, Jake | 1 | 10 | |
| ANDERSON, Brendon | 1 | 1 |
| Millard | FG | PAT |
|---|---|---|
| ALCALA, Pancho | 1 | 4 |
| North Sanpete | FG | PAT |
|---|---|---|
| HOENICKE, Kelby | 1 |
| Millard | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ALEMAN, Jeremy | 11 | 1 | |
| ALCALA, Pancho | 7 | 1 | |
| ANDERSON, Jordan | 6 | ||
| ASHTON, Trey | 6 | ||
| KESLER, Keith | 4 | ||
| TURNER, Brenden | 3 | 1 | |
| KEYES, Dallas | 3 | ||
| FULLMER, DonE | 2 | 2 | |
| PROBERT, Curtis | 2 | ||
| BULLOCK, Dakota | 2 | ||
| ROBISON, Devin | 2 | ||
| RHODES, Jesse | 2 | ||
| KOMAREK, Taylor | 2 | ||
| BURTON, Frank | 1 | ||
| CHLARSEN, Garrett | 1 |
| North Sanpete | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SEGO, Cameron | 12 | 1 | |
| POULSON, Kaden | 10 | 1 | |
| SILVA, Oliver | 9 | 1 | |
| WALKER, Brady | 7 | ||
| ANDERSON, Brendon | 6 | ||
| SILVA, Abdiel | 5 | ||
| LEE, Aaron | 4 | ||
| MORONEY, Ed | 3 | ||
| BAILEY, Jake | 3 | ||
| OCONNER, Chance | 2 | ||
| ANDERSON, Kyle | 2 | ||
| WATTS, Chad | 1 | ||
| DUNN, Colton | 1 | ||
| MONTOYA, Jerime | 1 | ||
| BIRD, Rhett | 1 | ||
| MARTINEZ, Rocci | 1 |
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Josh Powell made 'admission of guilt' in...
- Tornado relief spurs LDS Church, Layton's...
- Utah Jazz: No lottery luck, so Jazz remain in...
- Couples registry gets preliminary nod from...
- Fire chief says search almost complete in...
- Photo gallery: Tornado rips Oklahoma suburb
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


