High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Gunnison | 6 | 0 | 0 | 7 | 13 |
| Emery | 0 | 21 | 14 | 0 | 35 |
Gunnison - Braden Harris 5 pass from Rylan Anderson (Enrique Gonzalez kick failed)
Emery - Cory Cox 1 run (Cory Cox kick failed)
Emery - Marco Mota 1 run (David Dyer pass)
Emery - Marco Mota 1 run (Cory Cox kick)
Emery - Cory Cox 59 run (Cory Cox kick)
Emery - Dominic Rondinelli 13 run (Cory Cox kick)
Gunnison - Braden Harris 62 pass from Rylan Anderson (Enrique Gonzalez kick)
Emery opened-up the game in the second quarter scoring 21 points. Both Cory Cox and Marco Mota scored two rushing touchdowns.
| Gunnison | Carries | Yards | TD |
|---|---|---|---|
| HARRIS, Braden | 13 | 131 | |
| CALDWELL, Colby | 5 | 25 |
| Emery | Carries | Yards | TD |
|---|---|---|---|
| COX, Cory | 13 | 145 | 2 |
| MOTA, Marco | 12 | 111 | 2 |
| THOMPSON, Nathan | 8 | 57 | |
| RONDINELLI, Dominic | 4 | 29 | 1 |
| Gunnison | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSON, Rylan | 10-30 | 204 | 2 | 1 |
| Emery | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LABRUM, Spencer | 2-4 | 17 | 0 |
| Gunnison | Receptions | Yards | TD |
|---|---|---|---|
| CALDWELL, Colton | 4 | 90 | |
| HARRIS, Braden | 3 | 74 | 2 |
| CHRISTENSON, Lafe | 1 | 17 |
| Emery | Receptions | Yards | TD |
|---|---|---|---|
| COX, Cory | 1 | 15 |
| Gunnison | FG | PAT |
|---|---|---|
| GONZALEZ, Enrique | 1 |
| Emery | FG | PAT |
|---|---|---|
| COX, Cory | 3 |
| Gunnison | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HARRIS, Braden | 9 | ||
| BOORE, Chad | 7 | ||
| CHRISTENSON, Lafe | 7 | ||
| THOMPSON, Landry | 7 | ||
| CALDWELL, Colby | 5 | ||
| WHITE, Jarrett | 5 | ||
| JUDY, Preston | 4 | ||
| MECHAM, Matt | 3 | ||
| HARRIS, Tyler | 3 | ||
| WINTERS, Tyrell | 3 | ||
| BECK, Dante | 2 | ||
| PICKETT, Ryker | 2 | ||
| REYNOLDS, Drake | 1 | ||
| CALDWELL, Colton | 1 |
| Emery | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PAYNE, Geren | 6 | ||
| SORENSON, Brett | 5 | ||
| BELL, Jake | 4 | ||
| COX, Jordan | 4 | ||
| FAIMALO, Bailey | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Provo couple killed in RV accident near St....
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Mormon Parenting: Don’t call gay unions...
- BYU, Utah and Utah State 2013 football...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


