High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Emery | 0 | 21 | 0 | 6 | 27 |
| Millard | 21 | 8 | 7 | 0 | 36 |
Millard - Tanner Slavens 2 run (Pancho Alcala kick)
Millard - Pancho Alcala 15 int. return (Pancho Alcala kick)
Millard - Taylor Komarek 26 pass from Tanner Slavens (Pancho Alcala kick)
Emery - David Dyer 10 pass from Spencer Labrum (Cory Cox kick)
Millard - Jesse Rhodes 30 run (Dakota Bullock pass)
Emery - Jesse Winn 5 run (Cory Cox kick)
Emery - Jesse Winn 1 run (Cory Cox kick)
Millard - Tanner Slavens 1 run (Pancho Alcala kick)
Emery - Jared Shakespeare 2 run (Cory Cox kick failed)
Emery had a slight advantage in total offense, tallying 340 yards to 218 for Millard. Jesse Winn rushed for 131 yards on the night, and finished the game with a pair of touchdowns to help the Eagles to another region win.
| Emery | Carries | Yards | TD |
|---|---|---|---|
| WINN, Jesse | 21 | 131 | 2 |
| COX, Cory | 16 | 76 | |
| RONDINELLI, Dominic | 8 | 20 | |
| SHAKESPEARE, Jared | 1 |
| Millard | Carries | Yards | TD |
|---|---|---|---|
| RHODES, Jesse | 16 | 137 | 1 |
| ALCALA, Pancho | 14 | 58 | |
| SLAVENS, Tanner | 5 | 8 | 2 |
| ALEMAN, Jeremy | 2 | 8 |
| Emery | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LABRUM, Spencer | 5-11 | 57 | 1 | 2 |
| WINN, Jesse | 1-1 | 40 | 0 |
| Millard | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SLAVENS, Tanner | 3-4 | 40 | 1 | 0 |
| Emery | Receptions | Yards | TD |
|---|---|---|---|
| BELL, Jake | 1 | 40 | |
| DYER, David | 2 | 35 | 1 |
| BURY, Zac | 1 | 14 | |
| WINN, Jesse | 2 | 8 |
| Millard | Receptions | Yards | TD |
|---|---|---|---|
| ALCALA, Pancho | 1 | 11 | |
| BULLOCK, Dakota | 1 | 3 | |
| KOMAREK, Taylor | 1 |
| Emery | FG | PAT |
|---|---|---|
| COX, Cory | 3 |
| Millard | FG | PAT |
|---|---|---|
| ALCALA, Pancho | 4 |
| Emery | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PAYNE, Geren | 9 | ||
| SORENSON, Brett | 6 | ||
| COX, Cory | 6 | ||
| BELL, Jake | 6 | ||
| COX, Jordan | 5 | ||
| DYER, David | 4 | ||
| WINN, Jesse | 4 | ||
| SORENSEN, George | 3 | ||
| MCCANDLESS, Brandon | 2 | ||
| FAIMALO, Bailey | 1 |
| Millard | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| KESLER, Keith | 15 | 1 | |
| ASHTON, Trey | 15 | ||
| ALCALA, Pancho | 13 | 1 | |
| ANDERSON, Jordan | 12 | 1 | |
| TURNER, Brenden | 12 | ||
| BULLOCK, Dakota | 12 | ||
| ALEMAN, Jeremy | 10 | 1 | |
| KEYES, Dallas | 9 | ||
| FULLMER, DonE | 6 | ||
| KOMAREK, Taylor | 6 | ||
| PROBERT, Curtis | 4 | ||
| KEELE, Dillon | 2 | ||
| ADAMS, Tyson | 2 | ||
| ROBISON, Devin | 1 | ||
| RHODES, Jesse | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- Sister Frances J. Monson's legacy of love...
- 'More questions than answers' as charges...
- LDS Church responds to Boy Scouts of...
- BYU, Utah and Utah State 2013 football...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: Bingham Miners bring...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


