High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Emery | 0 | 0 | 0 | 0 | 0 |
| Manti | 14 | 7 | 7 | 0 | 28 |
Manti - Austin Jackson fumble recovery (Carlos Garcia kick)
Manti - Kyle Larsen 44 run (Carlos Garcia kick)
Manti - Brady Aste 56 run (Carlos Garcia kick)
Manti - Zane Stevens 2 run (Carlos Garcia kick)
Manti dominated the game defensively, forcing three fumbles and intercepting the ball three times to knock down Emery. The Templars finished with 269 yards of total offense and never let up in the shutout victory. Austin Jackson opened the scoring after he scooped up a fumble the found the end zone.
| Emery | Carries | Yards | TD |
|---|---|---|---|
| WINN, Jesse | 11 | 68 | |
| COX, Cory | 11 | 64 | |
| RONDINELLI, Dominic | 10 | 27 |
| Manti | Carries | Yards | TD |
|---|---|---|---|
| ASTE, Brady | 3 | 58 | 1 |
| STEVENS, Zane | 8 | 57 | 1 |
| LARSEN, Kyle | 5 | 55 | 1 |
| PETERSON, Kenneth | 8 | 27 | |
| FOWLES, Kamren | 1 | 8 | |
| SOPER, Taylor | 2 | 7 | |
| SCHIESS, Jared | 1 | 5 | |
| JENKINS, Seth | 1 | 1 | |
| JACKSON, Austin | 1 | -1 |
| Emery | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LABRUM, Spencer | 3-12 | 33 |
| Manti | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ASTE, Brady | 6-13 | 65 | 0 |
| Emery | Receptions | Yards | TD |
|---|---|---|---|
| DYER, David | 2 | 21 | |
| BELL, Jake | 1 | 12 |
| Manti | Receptions | Yards | TD |
|---|---|---|---|
| JACKSON, Austin | 4 | 48 | |
| BOORMAN, Christian | 1 | 12 | |
| STEVENS, Zane | 1 | 5 |
| Manti | FG | PAT |
|---|---|---|
| GARCIA, Carlos | 4 |
| Emery | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| COX, Cory | 8 | ||
| MOTA, Marco | 8 | ||
| SORENSON, Brett | 7 | ||
| DYER, David | 7 | ||
| BELL, Jake | 7 | ||
| WINN, Jesse | 5 | ||
| COX, Jordan | 3 | ||
| BURY, Zac | 3 |
| Manti | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BOORMAN, Christian | 13 | ||
| AUSTAD, Aaron | 9 | 1 | |
| LAUTI, Chris | 9 | ||
| MOON, Koleton | 9 | ||
| JACKSON, Austin | 7 | 1 | |
| ASTE, Brady | 4 | 1 | |
| STEVENS, Zane | 4 | ||
| LARSEN, Kyle | 3 | ||
| CARTER, Landon | 3 | ||
| SCHIESS, Blake | 2 | ||
| MILLER, Colton | 2 | ||
| LITTERAL, Nick | 2 | ||
| GUNDERSON, Trey | 2 | ||
| ASTE, Connor | 1 | ||
| COLE, Jayson | 1 | ||
| CREERY, Joe | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- Crews race to find survivors of Oklahoma...
- BYU football: Fan-developed software gives...
- Funeral services for Sister Frances J. Monson...
- Journalists criticize Obama administration,...
- Bodyguards allegedly beat up 2 fans who took...
- 'We're here to serve all boys,' Utah Scout...
- High school football: Riley Nelson...
30 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Deseret News to live stream Utah high...
3 - Orem football player remains in...
3 - High school football: Orem player...
3


