High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Uintah | 7 | 3 | 0 | 0 | 10 |
| Emery | 6 | 14 | 0 | 10 | 30 |
Uintah - Derek Reasch 12 pass from Mavrick Lindquist (Tanner Seitz kick)
Emery - David Dyer 12 run (Cory Cox kick failed)
Emery - Jesse Winn 2 run (Cory Cox run)
Emery - David Dyer 9 pass from Spencer Labrum (Cory Cox run failed)
Uintah - Tanner Seitz 40 FG
Emery - Jesse Winn 3 run (Cory Cox kick)
Emery - Cory Cox 15 FG
Jesse Winn scored two touchdowns to help Emery power through Uintah. The Spartan defense also came up big as they recorded four interceptions and recovered two fumbles.
| Uintah | Carries | Yards | TD |
|---|---|---|---|
| PETERSEN, Nick | 15 | 65 | |
| CONNELLY, Christian | 11 | 40 | |
| LINDQUIST, Mavrick | 11 | 33 | |
| LABRUM, Braiden | 1 | 3 |
| Emery | Carries | Yards | TD |
|---|---|---|---|
| WINN, Jesse | 11 | 127 | 2 |
| RONDINELLI, Dominic | 10 | 77 | |
| COX, Cory | 11 | 40 | |
| DYER, David | 2 | 30 | 1 |
| Uintah | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LINDQUIST, Mavrick | 7-21 | 104 | 1 | 4 |
| Emery | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LABRUM, Spencer | 2-3 | 21 | 1 | 0 |
| RONDINELLI, Dominic | 1-2 | 10 | 0 |
| Uintah | Receptions | Yards | TD |
|---|---|---|---|
| REASCH, Derek | 5 | 82 | 1 |
| STEWART, Dallin | 1 | 12 | |
| COOK, Logan | 1 | 10 |
| Emery | Receptions | Yards | TD |
|---|---|---|---|
| DYER, David | 3 | 31 | 1 |
| Uintah | FG | PAT |
|---|---|---|
| SEITZ, Tanner | 1 | 1 |
| Emery | FG | PAT |
|---|---|---|
| COX, Cory | 1 | 1 |
| Uintah | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BARKER, Preston | 10 | ||
| NIELSEN, Braydee | 8 | 0.5 | |
| THACKER, Trace | 7 | 0.5 | |
| NEAL, Christian | 5 | ||
| LINDQUIST, Mavrick | 5 | ||
| SUWYN, Chris | 4 | ||
| KEEL, Guy | 4 | ||
| PETERSEN, Nick | 4 | ||
| RICH, Jed | 2 | 0.5 | |
| LABRUM, Braiden | 2 | ||
| SIDDOWAY, Dallin | 2 | ||
| REASCH, Derek | 2 | ||
| JAQUES, Justin | 2 | ||
| BROWN, Carl | 1 | ||
| STEWART, Dallin | 1 | ||
| SEPULVEDA, Gaven | 1 | ||
| MASSEY, Grayson | 1 | ||
| HUNT, Joshua | 1 | ||
| LUCK, Vince | 1 |
| Emery | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WINN, Jesse | 11 | ||
| SORENSEN, George | 10 | ||
| SORENSON, Brett | 7 | ||
| DYER, David | 6 | 1 | |
| COX, Jordan | 6 | ||
| MCCANDLESS, Brandon | 3 | ||
| FAIMALO, Bailey | 1 | ||
| PAYNE, Geren | 1 | ||
| BELL, Jake | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- BYU football: Fan-developed software gives...
- Funeral services for Sister Frances J. Monson...
- Journalists criticize Obama administration,...
- Bodyguards allegedly beat up 2 fans who took...
- 'We're here to serve all boys,' Utah Scout...
- Woman told she would never walk, talk defies...
- High school football: Riley Nelson...
30 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Deseret News to live stream Utah high...
3 - Orem football player remains in...
3 - High school football: Orem player...
3


