High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| American Leadership | 0 | 7 | 0 | 6 | 13 |
| Millard | 21 | 21 | 0 | 0 | 42 |
Millard - Jesse Rhodes 49 run (Pancho Alcala kick)
Millard - Brenden Turner 32 pass from Tanner Slavens (Pancho Alcala kick)
Millard - Jesse Rhodes 34 run (Pancho Alcala kick)
Millard - Jesse Rhodes 70 int. return (Pancho Alcala kick)
Millard - Kaleb Whitaker 6 pass from Tanner Slavens (Pancho Alcala kick)
American Leadership - Russell Landes 35 pass from Briggs Fulton (Zach Hogenson kick)
Millard - Jesse Rhodes 3 run (Pancho Alcala kick)
American Leadership - Allen Hopper 15 fumble recovery (run failed)
Jesse Rhodes got in the end zone four times for Millard and snagged two interceptions in the win. American Leadership held them scoreless in the second-half and got on the board, but were unable to overcome the first-half deficit.
| American Leadership | Carries | Yards | TD |
|---|---|---|---|
| FULTON, Briggs | 12 | 93 | |
| LANDES, Russell | 1 | 15 | |
| HENDERSON, Carter | 4 | 13 | |
| DAVIS, Neil | 1 | 11 | |
| TALBOT, Nate | 4 | 5 |
| Millard | Carries | Yards | TD |
|---|---|---|---|
| RHODES, Jesse | 6 | 143 | 3 |
| ALCALA, Pancho | 3 | 53 | |
| CHLARSEN, Garrett | 4 | 42 | |
| KELLY, Chase | 4 | 26 | |
| ASHTON, Trey | 8 | 22 | |
| BULLOCK, Dakota | 1 | 13 | |
| WHITAKER, Kaleb | 1 | 7 | |
| ALCALA, Rudy | 1 | 3 |
| American Leadership | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FULTON, Briggs | 13-33 | 96 | 1 | 2 |
| HENDERSON, Carter | 1-1 | 14 | 0 |
| Millard | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SLAVENS, Tanner | 4-6 | 68 | 2 | 0 |
| American Leadership | Receptions | Yards | TD |
|---|---|---|---|
| DAVIS, Neil | 9 | 68 | |
| LANDES, Russell | 4 | 41 | 1 |
| TALBOT, Nate | 1 | 1 |
| Millard | Receptions | Yards | TD |
|---|---|---|---|
| TURNER, Brenden | 2 | 47 | 1 |
| WHITAKER, Kaleb | 2 | 6 | 1 |
| American Leadership | FG | PAT |
|---|---|---|
| HOGENSON, Zach | 1 |
| Millard | FG | PAT |
|---|---|---|
| ALCALA, Pancho | 6 |
| American Leadership | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HOPPER, Allen | 7 | ||
| LEWIS, McKay | 6 | ||
| NAPIER, Zane | 5 | ||
| FREI, Gabe | 4 | ||
| OLSON, Caleb | 3 | ||
| LANDES, Russell | 3 | ||
| DAVIS, Adam | 2 | ||
| WILLIAMS, Trevor | 2 | ||
| HOGENSON, Zach | 2 | ||
| LAMB, Jordan | 1 | ||
| TALBOT, Nate | 1 |
| Millard | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ALCALA, Pancho | 9 | ||
| ASHTON, Trey | 8 | ||
| RHODES, Jesse | 6 | 2 | |
| KOMAREK, Taylor | 6 | ||
| BULLOCK, Dakota | 5 | ||
| FULLMER, DonE | 5 | ||
| ALEMAN, Jeremy | 5 | ||
| TURNER, Brenden | 4 | ||
| KEYES, Dallas | 4 | ||
| ANDERSON, Jordan | 4 | ||
| KESLER, Keith | 4 | ||
| ROBISON, Devin | 3 | ||
| BURTON, Frank | 3 | ||
| WHITAKER, Kaleb | 3 | ||
| DAY, Braiden | 1 | ||
| PROBERT, Curtis | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- Crews dig through night after deadly Okla....
- Funeral services for Sister Frances J. Monson...
- XanGo co-founder accuses partners of...
- BYU football: Fan-developed software gives...
- Frances Monson, wife of LDS prophet, passes away
- Amy Donaldson: LDS boxer B.J. Flores hopes...
- High school football: Riley Nelson...
30 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school baseball: Snow Canyon...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3 - High school girls track: Davis wins...
3


