High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| American Leadership | 0 | 0 | 14 | 7 | 21 |
| Gunnison | 7 | 7 | 0 | 0 | 14 |
Gunnison - Braden Harris 15 run (Diego Gonzalez kick)
Gunnison - Lafe Christenson 10 run (Diego Gonzalez kick)
American Leadership - Briggs Fulton 1 run (Zach Hogenson kick)
American Leadership - Jordan Lamb 29 pass from Briggs Fulton (Zach Hogenson kick)
American Leadership - Carter Henderson 3 run (Zach Hogenson kick)
Gunnison jumped out to an early 14-0 lead before American Leadership rallied in the second half. American Leadership's Briggs Fulton went 13-for-28 for 161 yards, connecting with Jordan Lamb and Adam Davis, who combined for 12 receptions for 98 yards.
| American Leadership | Carries | Yards | TD |
|---|---|---|---|
| FULTON, Briggs | 15 | 67 | 1 |
| TALBOT, Nate | 9 | 48 | |
| HENDERSON, Carter | 7 | 38 | 1 |
| LAMB, Jordan | 1 | 10 | |
| SILVA, Joshua | 2 | 3 |
| Gunnison | Carries | Yards | TD |
|---|---|---|---|
| HARRIS, Braden | 22 | 145 | 1 |
| CHRISTENSON, Lafe | 6 | 46 | 1 |
| CALDWELL, Colby | 8 | 14 |
| American Leadership | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FULTON, Briggs | 13-28 | 189 | 1 | 2 |
| Gunnison | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CALDWELL, Colby | 3-12 | 46 | 1 |
| American Leadership | Receptions | Yards | TD |
|---|---|---|---|
| DAVIS, Adam | 8 | 112 | |
| LAMB, Jordan | 4 | 54 | 1 |
| DAVIS, Neil | 1 | 23 |
| Gunnison | Receptions | Yards | TD |
|---|---|---|---|
| CHRISTENSON, Lafe | 1 | 21 | |
| THOMPSON, Landry | 1 | 14 |
| American Leadership | FG | PAT |
|---|---|---|
| HOGENSON, Zach | 3 |
| Gunnison | FG | PAT |
|---|---|---|
| GONZALEZ, Diego | 2 |
| American Leadership | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LEWIS, McKay | 10 | 0.5 | |
| LANDES, Russell | 10 | ||
| HOPPER, Allen | 9 | 0.5 | |
| DAVIS, Adam | 6 | 0.5 | |
| HENDERSON, Carter | 5 | 0.5 | |
| MORLEY, Oaks | 5 | ||
| WILLIAMS, Trevor | 5 | ||
| HAYES, Chris | 3 | ||
| FREI, Gabe | 3 | ||
| DAVIS, Neil | 2 | 1 | |
| TALBOT, Nate | 2 | ||
| LAMB, Jordan | 1 | 1 | |
| HAYTES, Brett | 1 | ||
| FULTON, Briggs | 1 | ||
| STAHELI, Jacob | 1 | ||
| MORRILL, Travis | 1 |
| Gunnison | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HARRIS, Braden | 9 | ||
| WHITE, Jarrett | 9 | ||
| HARRIS, Tyler | 9 | ||
| CHRISTENSON, Lafe | 8 | 1 | |
| THOMPSON, Landry | 6 | 2 | |
| BOORE, Chad | 6 | ||
| BURR, Austin | 5 | ||
| CHIVERS, Lane | 4 | ||
| JUDY, Preston | 4 | ||
| BENTLEY, Skyller | 2 | 1 | |
| CALDWELL, Colby | 2 | ||
| YARDLEY, Paul | 2 | ||
| DIAZ, A.J. | 1 | ||
| BOGH, Skyler | 1 | ||
| REYNOLDS, Drake | 1 |
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- 18-year-old musician dies after inspiring...
- Utah Jazz: No lottery luck, so Jazz remain in...
- Couples registry gets preliminary nod from...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


