High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| American Leadership | 0 | 0 | 0 | 0 | 0 |
| Emery | 10 | 8 | 13 | 6 | 37 |
Emery - Cory Cox 9 run (Jesse Winn pass)
Emery - safety
Emery - Jesse Winn 7 pass (Cory Cox kick failed)
Emery - Jake Bell 82 kick return (Jesse Winn pass)
Emery - Jesse Winn 7 run (Cory Cox kick)
Emery - Dominic Rondinelli 13 run (Cory Cox kick failed)
Jesse Winn had a pair of touchdowns, and Emery never let visiting American Leadership get on the board with a tough defensive outing as the Spartans improved to 4-1 overall and 2-1 in league play.
| American Leadership | Carries | Yards | TD |
|---|---|---|---|
| WILLIAMS, Trevor | 1 | 53 | |
| FULTON, Briggs | 7 | 47 | |
| DAVIS, Adam | 1 | 18 | |
| LANDES, Russell | 1 | 0 | |
| HENDERSON, Lincoln | 7 | -3 |
| Emery | Carries | Yards | TD |
|---|---|---|---|
| COX, Cory | 18 | 112 | 1 |
| RONDINELLI, Dominic | 13 | 104 | 1 |
| WINN, Jesse | 14 | 104 | 1 |
| THOMPSON, Nathan | 3 | 15 |
| American Leadership | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FULTON, Briggs | 7-27 | 90 | 3 |
| Emery | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LABRUM, Spencer | 5-10 | 38 | 0 |
| American Leadership | Receptions | Yards | TD |
|---|---|---|---|
| DAVIS, Adam | 4 | 46 | |
| LAMB, Jordan | 2 | 25 |
| Emery | Receptions | Yards | TD |
|---|---|---|---|
| COX, Cory | 2 | 18 | |
| BURY, Zac | 1 | 12 | |
| WINN, Jesse | 2 | 8 | 1 |
| Emery | FG | PAT |
|---|---|---|
| COX, Cory | 1 |
| American Leadership | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HOPPER, Allen | 6 | ||
| MORLEY, Oaks | 5 | ||
| DAVIS, Adam | 4 | ||
| LANDES, Russell | 3 | ||
| HOGENSON, Zach | 3 | ||
| LEWIS, McKay | 2 | ||
| CHICHIA, Titi | 2 | ||
| WILLIAMS, Adam | 1 | ||
| SHIPLEY, Brayden | 1 | ||
| FULTON, Briggs | 1 | ||
| FREI, Gabe | 1 | ||
| STAHELI, Jacob | 1 |
| Emery | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SORENSON, Brett | 6 | ||
| WINN, Jesse | 5 | ||
| COX, Cory | 3 | 1 | |
| DYER, David | 3 | ||
| SORENSEN, George | 3 | ||
| FAIMALO, Bailey | 1 | ||
| BELL, Jake | 1 |
- Letters to family show Steven Powell still...
- Josh Powell made 'admission of guilt' in...
- Police locate West Point teen called 'person...
- 18-year-old musician dies after inspiring...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
- Sister Frances J. Monson's legacy of love...
- High school baseball: 5A, 4A state...
55 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - LIVE TODAY: Deseret News live streaming...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


