High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Layton Christian | 0 | 6 | 6 | 6 | 18 |
| American Leadership | 0 | 14 | 7 | 6 | 27 |
Layton Christian - Duce Namazi 34 pass from Brandon Fasion (Kyle Yockey kick failed)
American Leadership - Joshua Silva 60 run (Zach Hogenson kick)
American Leadership - Russell Landes 17 pass from Briggs Fulton (Zach Hogenson kick)
Layton Christian - Quincy Mason 10 pass from Duce Namazi (Duce Namazi pass failed)
American Leadership - Briggs Fulton 5 run (Zach Hogenson kick)
Layton Christian - Quincy Mason 15 pass from Kyle Yockey (Kyle Yockey run failed)
American Leadership - Jordan Lamb 100 int. return (Zach Hogenson kick failed)
Josh Silva ran for 221 yards and a touchdown on 16 carries, while quarterback Briggs Fulton had five completions for 90 yards and a TD in the American Leadership victory.
| Layton Christian | Carries | Yards | TD |
|---|---|---|---|
| GREENHILL, Colin | 4 | 26 | |
| NAMAZI, Duce | 5 | 13 | |
| YOCKEY, Kyle | 6 | 11 | |
| GROSS, Markiece | 1 | 5 | |
| FASION, Brandon | 11 | 2 | |
| MAYBERRY, Eliyah | 2 | 0 |
| American Leadership | Carries | Yards | TD |
|---|---|---|---|
| SILVA, Joshua | 17 | 223 | 1 |
| HENDERSON, Carter | 3 | 11 | |
| LANDES, Russell | 2 | 1 | |
| FULTON, Briggs | 22 | 0 | 1 |
| DAVIS, Neil | 1 | 0 |
| Layton Christian | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FASION, Brandon | 2-7 | 75 | 1 | 1 |
| YOCKEY, Kyle | 2-12 | 27 | 1 | 2 |
| NAMAZI, Duce | 2-5 | 25 | 1 | 1 |
| American Leadership | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FULTON, Briggs | 5-19 | 90 | 1 | 2 |
| Layton Christian | Receptions | Yards | TD |
|---|---|---|---|
| NAMAZI, Duce | 1 | 34 | 1 |
| MASON, Quincy | 2 | 25 | 2 |
| RAWLINGS, Brock | 1 | 15 | |
| AGUILAR, Rome | 1 | 12 |
| American Leadership | Receptions | Yards | TD |
|---|---|---|---|
| LAMB, Jordan | 2 | 48 | |
| DAVIS, Neil | 1 | 25 | |
| LANDES, Russell | 1 | 17 | 1 |
| SILVA, Joshua | 1 | 0 |
| American Leadership | FG | PAT |
|---|---|---|
| HOGENSON, Zach | 3 |
| Layton Christian | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GREENHILL, Colin | 9 | ||
| MASON, Quincy | 8 | 3.5 | |
| GROSS, Markiece | 8 | 0.5 | |
| WARDEN, Jake | 8 | ||
| FASION, Brandon | 7 | 1 | |
| MAYBERRY, Eliyah | 7 | ||
| HAWES, Josh | 6 | 2.5 | |
| AGUILAR, Rome | 3 | 1 | |
| RAWLINGS, Brock | 3 | ||
| NAMAZI, Duce | 2 | 1.5 | |
| FARLEY, David | 2 |
| American Leadership | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HENDERSON, Carter | 10 | 1 | |
| MORLEY, Oaks | 9 | ||
| NAPIER, Zane | 8 | ||
| HOPPER, Allen | 5 | ||
| LEWIS, McKay | 5 | ||
| LAMB, Jordan | 3 | 2 | |
| DAVIS, Adam | 3 | 1 | |
| FREI, Gabe | 3 | ||
| HOGENSON, Zach | 3 | ||
| OLSON, Caleb | 2 | ||
| FULTON, Briggs | 1 | ||
| YATES, Justin | 1 | ||
| BOWMAN, Tanner | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- 'Tattooed Mormon' Al Fox shares her...
- Wright Words: Oklahoma tornado provides...
- Fire chief says search almost complete in...
- Search for Susan Cox Powell is over, West...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Public invited to funeral services for Sister...
- High school baseball: 5A, 4A state...
53 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


