High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Grand | 0 | 0 | 0 | 0 | 0 |
| Beaver | 0 | 7 | 7 | 14 | 28 |
Beaver - Bailey Bradshaw 1 run (Tyler Roberts kick)
Beaver - Kendell White 27 fumble recovery (Tyler Roberts kick)
Beaver - Jeremy Brown 21 run (Tyler Roberts kick)
Beaver - Boedi Lofland 1 run (Tyler Roberts kick)
Kendall White helped break this game open for Beaver with his scoop-and-score 27-yard fumble recovery early in the second half. Tyler Roberts was a perfect on all four of his PATs.
| Grand | Carries | Yards | TD |
|---|---|---|---|
| FRANCIS, Jacob | 18 | 47 | |
| MASON, Xavier | 11 | 18 | |
| BETTS, Ryan | 3 | 1 |
| Beaver | Carries | Yards | TD |
|---|---|---|---|
| YARDLEY, Ty | 12 | 62 | |
| MCMULLIN, Jesse | 10 | 55 | |
| LOFLAND, Boedi | 8 | 41 | 1 |
| BROWN, Jeremy | 5 | 29 | 1 |
| BRADSHAW, Bailey | 7 | 21 | 1 |
| BRADSHAW, Lyndon | 2 | 14 |
| Grand | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FRANCIS, Jacob | 16-30 | 142 |
| Beaver | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| YARDLEY, Ty | 5-11 | 44 |
| Grand | Receptions | Yards | TD |
|---|---|---|---|
| LEWIS, Aaron | 5 | 48 | |
| RODDA, Wesley | 3 | 45 | |
| MASON, Xavier | 2 | 21 | |
| BETTS, Ryan | 4 | 18 | |
| HUGENTOBLER, Tyler | 1 | 8 | |
| SMITH, Spencer | 1 | 2 |
| Beaver | Receptions | Yards | TD |
|---|---|---|---|
| FAILS, Parker | 1 | 20 | |
| BRADSHAW, Lyndon | 2 | 14 | |
| BRADSHAW, Bailey | 1 | 5 | |
| BROWN, Jeremy | 1 | 5 |
| Beaver | FG | PAT |
|---|---|---|
| ROBERTS, Tyler | 4 |
| Grand | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BALLARD, Kevin | 10 | ||
| HULSE, Jacob | 8 | ||
| LARSEN, Raymon | 6 | ||
| COOK, Koi | 5 | ||
| SMITH, Spencer | 5 | ||
| CALL, Kamron | 4 | ||
| CALL, Garrison | 3 | ||
| BETTS, Ryan | 3 | ||
| LEWIS, Aaron | 2 | 1 | |
| FRANCIS, Jacob | 2 | 1 | |
| RANDALL, Aaron | 2 | ||
| GOMEZ, Edgar | 2 | ||
| HUGENTOBLER, Tyler | 2 |
| Beaver | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WHITE, Kendell | 11 | 1 | |
| BROWN, Jeremy | 6 | ||
| ROBERTS, Tyler | 6 | ||
| JESSUP, Marquez | 5 | 1 | |
| HARRIS, Colton | 5 | ||
| BRADSHAW, Lyndon | 3 | 1 | |
| OLDROYD, Brian | 3 | ||
| KIA, Adam | 2 | ||
| BURKE, Zac | 2 | ||
| BRADSHAW, Bailey | 1 | ||
| BISHOP, Bret | 1 | ||
| MCMULLIN, Jesse | 1 | ||
| EDWARDS, Paxton | 1 | ||
| MYERS, Sam | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Letters to family show Steven Powell still...
- Police locate West Point teen called 'person...
- Live streaming: Frances J. Monson funeral
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - Randy Hollis: Coach Phil Russell made a...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


