High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Gunnison | 0 | 7 | 0 | 6 | 13 |
| Beaver | 7 | 0 | 10 | 7 | 24 |
Beaver - Jeremy Brown 14 run (Tyler Roberts kick)
Gunnison - Colton Caldwell 15 pass from Rylan Anderson (Diego Gonzalez kick)
Beaver - Ty Yardley 20 run (Tyler Roberts kick)
Beaver - Tyler Roberts 27 FG
Gunnison - Colby Caldwell 6 run (Diego Gonzalez kick failed)
Beaver - Jesse McMullin 40 run (Tyler Roberts kick)
Beaver's Jeremy Brown, Ty Yardley, Jesse McMullin and Boedi Lofland teamed up for 279 yards and three touchdowns on 48 carries to lead the Beavers to the impressive victory.
| Gunnison | Carries | Yards | TD |
|---|---|---|---|
| ROGERS, Jayden | 5 | 23 | |
| CALDWELL, Colby | 3 | 15 | 1 |
| Beaver | Carries | Yards | TD |
|---|---|---|---|
| BROWN, Jeremy | 14 | 103 | 1 |
| YARDLEY, Ty | 11 | 72 | 1 |
| MCMULLIN, Jesse | 6 | 63 | 1 |
| LOFLAND, Boedi | 15 | 41 | |
| OLDROYD, Brian | 1 | 7 |
| Gunnison | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSON, Rylan | 12-22 | 138 | 1 | 0 |
| Beaver | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| YARDLEY, Ty | 5-11 | 60 |
| Gunnison | Receptions | Yards | TD |
|---|---|---|---|
| CALDWELL, Colton | 8 | 95 | 1 |
| THOMPSON, Landry | 1 | 12 |
| Beaver | Receptions | Yards | TD |
|---|---|---|---|
| BRADSHAW, Lyndon | 2 | 23 | |
| MCMULLIN, Jesse | 2 | 22 | |
| BROWN, Jeremy | 1 | 15 |
| Gunnison | FG | PAT |
|---|---|---|
| GONZALEZ, Diego | 1 |
| Beaver | FG | PAT |
|---|---|---|
| ROBERTS, Tyler | 1 | 3 |
| Gunnison | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HARRIS, Braden | 13 | ||
| BENTLEY, Skyller | 8 | 3 | |
| WHITE, Jarrett | 8 | 2 | |
| CALDWELL, Colton | 7 | ||
| HARRIS, Tyler | 7 | ||
| WINTERS, Tyrell | 7 | ||
| CALDWELL, Colby | 4 | ||
| CHIVERS, Lane | 4 | ||
| JUDY, Preston | 4 | ||
| CHRISTENSON, Lafe | 3 | ||
| THOMPSON, Landry | 3 | ||
| BURR, Austin | 2 | ||
| MECHAM, Matt | 2 | ||
| YARDLEY, Paul | 2 | ||
| GONZALEZ, Diego | 1 | ||
| ROGERS, Jayden | 1 |
| Beaver | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WHITE, Kendell | 10 | 1 | |
| KIA, Adam | 5 | ||
| GREEN, Keaton | 4 | ||
| ROBERTS, Michael | 4 | ||
| BISHOP, Bret | 3 | ||
| HARRIS, Colton | 3 | ||
| SMITH, Landon | 3 | ||
| FAILS, Payson | 3 | ||
| TERRY, Tyler | 3 | ||
| BRADSHAW, Lyndon | 2 | 2 | |
| BRADSHAW, Braiden | 2 | ||
| JESSUP, Marquez | 2 | ||
| LOFLAND, Boedi | 1 | ||
| OLDROYD, Brian | 1 | ||
| MCMULLIN, Jesse | 1 | ||
| MYERS, Sam | 1 | ||
| YARDLEY, Skyler | 1 | ||
| BURKE, Zac | 1 |
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- Utah Jazz: No lottery luck, so Jazz remain in...
- 18-year-old musician dies after inspiring...
- Couples registry gets preliminary nod from...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


