High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Friday, Aug. 19, 2011
| Nonregion
| Played at North Summit
Beaver
North Summit
0
12
Final
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Beaver | 0 | 0 | 0 | 0 | 0 |
| North Summit | 0 | 6 | 0 | 6 | 12 |
Scoring summary
North Summit - Keegan McQueen 2 run (Braden Brown kick failed)
North Summit - Nathan Rees 4 run (Keegan McQueen pass failed)
Nathan Rees ran for 76 yards on 10 carries and scored the game-sealing touchdown in the fourth quarter to help North Summit past Beaver. North Summit held Beaver to 17 yards on 25 rushes to pick up the win.
Individual stats
Rushing
| Beaver | Carries | Yards | TD |
|---|---|---|---|
| LOFLAND, Boedi | 11 | 45 | |
| YARDLEY, Ty | 6 | 36 | |
| BRADSHAW, Lyndon | 1 | 25 | |
| MCMULLIN, Jesse | 3 | 16 | |
| BROWN, Jeremy | 6 | 11 |
| North Summit | Carries | Yards | TD |
|---|---|---|---|
| REES, Nathan | 10 | 90 | 1 |
| MCQUEEN, Keegan | 12 | 32 | 1 |
| RICHINS, Dixon | 6 | 23 | |
| SERIGHT, Joseph | 6 | 19 | |
| BROWN, Braden | 5 | 10 | |
| SCHOLES, Austin | 1 | 1 | |
| ATKINSON, Isaac | 1 | 1 |
Passing
| Beaver | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| YARDLEY, Ty | 3-7 | 31 |
| North Summit | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MCQUEEN, Keegan | 4-9 | 47 |
Receiving
| Beaver | Receptions | Yards | TD |
|---|---|---|---|
| BRADSHAW, Lyndon | 2 | 19 | |
| MCMULLIN, Jesse | 1 | 12 |
| North Summit | Receptions | Yards | TD |
|---|---|---|---|
| VERNON, Jaxon | 3 | 27 | |
| REES, Nathan | 1 | 20 |
Defense
| Beaver | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HARRIS, Colton | 8 | 1 | |
| WHITE, Kendell | 8 | 1 | |
| LOFLAND, Boedi | 8 | ||
| KIA, Adam | 6 | ||
| JESSUP, Marquez | 6 | ||
| SMITH, Landon | 5 | ||
| ROBERTS, Tyler | 5 | ||
| TERRY, Tyler | 4 | ||
| BISHOP, Bret | 3 | ||
| BROWN, Jeremy | 2 | ||
| BRADSHAW, Braiden | 1 | ||
| MCMULLIN, Jesse | 1 | ||
| BRADSHAW, Lyndon | 1 | ||
| FAILS, Payson | 1 | ||
| YARDLEY, Skyler | 1 |
| North Summit | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BROWN, Braden | 12 | 2 | |
| ATKINSON, Isaac | 6 | ||
| VERNON, Jaxon | 6 | ||
| EVANS, D.J. | 5 | 4 | |
| SCHOLES, Austin | 5 | ||
| RICHINS, Dixon | 4 | 1 | |
| SERIGHT, Joseph | 4 | ||
| ROATH, Rocky | 4 | ||
| RICHINS, Landon | 3 | 1 | |
| REES, Nathan | 1 |
What You May Have Missed
Most Popular Across Site
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Provo couple killed in RV accident near St....
- Mormon Parenting: Don’t call gay unions...
- Boy Scouts open membership to all boys,...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


