High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| South Sevier | 8 | 6 | 0 | 6 | 20 |
| Richfield | 16 | 15 | 6 | 0 | 37 |
Richfield - Braden Hampton 2 run (Braden Hampton run)
Richfield - Josh Henry 5 run (Braden Hampton pass)
South Sevier - Garett Johnson 95 run (Garett Johnson run)
Richfield - Josh Henry 2 run (Braden Hampton run)
Richfield - Josh Henry 5 run (Josh Henry kick)
South Sevier - Garett Johnson 60 pass from Brayden Palmer (run failed)
Richfield - Josh Henry 20 run (Josh Henry kick failed)
South Sevier - Wyatt Carter 12 pass from Trevor Jones (kick failed)
Richfield started hot and cruised to victory in the second half. Josh Henry rushed for four touchdowns in the win.
| South Sevier | Carries | Yards | TD |
|---|---|---|---|
| JOHNSON, Garett | 12 | 149 | 1 |
| ARGYLE, Wyatt | 2 | 34 | |
| JONES, Trevor | 4 | 32 |
| Richfield | Carries | Yards | TD |
|---|---|---|---|
| HENRY, Josh | 15 | 101 | 4 |
| ELLIS, Brody | 13 | 94 | |
| HAMPTON, Braden | 13 | 54 | 1 |
| CHRISTENSEN, Chase | 4 | 11 | |
| TORGERSON, Morgan | 1 | 10 | |
| BOREN, Dalton | 1 | 2 | |
| HENDERSON, Spencer | 1 | 2 |
| South Sevier | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PALMER, Brayden | 5-14 | 131 | 1 | 3 |
| JONES, Trevor | 7-3 | 44 | 1 |
| Richfield | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HENRY, Josh | 7-36 | 2 |
| South Sevier | Receptions | Yards | TD |
|---|---|---|---|
| CARTER, Wyatt | 3 | 68 | 1 |
| JOHNSON, Garett | 1 | 61 | 1 |
| OWENS, Dallyn | 1 | 18 | |
| JONES, Trevor | 1 | 14 | |
| ARGYLE, Wyatt | 2 | 14 |
| Richfield | Receptions | Yards | TD |
|---|---|---|---|
| HERNANDEZ, Cristian | 1 | 12 | |
| STEWART, Jarom | 1 | 8 | |
| HAMPTON, Braden | 1 | 2 |
| Richfield | FG | PAT |
|---|---|---|
| HENRY, Josh | 1 |
| South Sevier | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LEAVITT, Joey | 14 | ||
| BAKER, Patrick | 11 | ||
| CARTER, Wyatt | 11 | ||
| ARGYLE, Wyatt | 9 | 1 |
| Richfield | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HARE, Colton | 6 | 1 | |
| BOREN, Dalton | 5 | 1 | |
| ROSS, Jaden | 5 | 1 | |
| SHUMWAY, Treg | 5 | 1 | |
| HAMPTON, Braden | 5 | ||
| TORGERSON, Kyler | 4 | 1 | |
| JENSEN, Braden | 4 | ||
| CLARK, Justus | 4 | ||
| HERNANDEZ, Cristian | 3 | 1 | |
| HENDERSON, Spencer | 3 | 1 | |
| STEWART, Jarom | 3 | ||
| THOMAS, Kyle | 3 | ||
| CHRISTENSEN, Chase | 2 | ||
| HENRY, Josh | 2 | ||
| ELLIS, Brody | 1 | ||
| FISHER, Ryan | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- 'Tattooed Mormon' Al Fox shares her...
- Fire chief says search almost complete in...
- Wright Words: Oklahoma tornado provides...
- Search for Susan Cox Powell is over, West...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Public invited to funeral services for Sister...
- High school baseball: 5A, 4A state...
53 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


