High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| South Sevier | 7 | 8 | 7 | 0 | 22 |
| Kanab | 7 | 13 | 6 | 0 | 26 |
Kanab - Brandon Nielsen 20 pass from Brandon Jenson (Brandon Jenson kick)
South Sevier - Garett Johnson 70 run (Caleb Jones kick)
Kanab - Kyle Livingston 1 run (Brandon Jenson kick)
South Sevier - safety
South Sevier - Patrick Baker 5 run (Caleb Jones kick failed)
Kanab - Brandon Nielsen 80 kick return (run failed)
Kanab - Brandon Nielsen 13 pass from Brandon Jenson (Brandon Jenson kick failed)
South Sevier - Patrick Baker 2 run (Caleb Jones kick)
South Sevier pushed Kanab to the limit before the Cowboys pulled through in the end. Brandon Nielson had seven catches for 156 yards and two scores, and he also returned a kick-off 80 yards for another score. Brandon Jenson went 14-for-24 for 237 yards in the win.
| South Sevier | Carries | Yards | TD |
|---|---|---|---|
| JOHNSON, Garett | 10 | 116 | 1 |
| BAKER, Patrick | 12 | 61 | 2 |
| LEAVITT, Joey | 7 | 42 |
| Kanab | Carries | Yards | TD |
|---|---|---|---|
| LIVINGSTON, Kyle | 14 | 47 | 1 |
| JENSON, Brandon | 8 | 21 | |
| URIANZA, Josh | 8 | 14 | |
| TERRY, Merrill | 2 | 6 | |
| RAMSAY, Matt | 1 | 2 |
| South Sevier | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PALMER, Brayden | 4-7 | 71 | 2 | |
| BAKER, Patrick | 2-2 | 32 | 0 |
| Kanab | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JENSON, Brandon | 16-29 | 227 | 2 | 0 |
| South Sevier | Receptions | Yards | TD |
|---|---|---|---|
| TOBLER, Trevor | 2 | 52 | |
| CARTER, Wyatt | 2 | 37 | |
| BAKER, Patrick | 2 | 24 |
| Kanab | Receptions | Yards | TD |
|---|---|---|---|
| NIELSEN, Brandon | 7 | 156 | 2 |
| TERRY, Merrill | 2 | 33 | |
| RAMSAY, Matt | 1 | 10 | |
| URIANZA, Josh | 4 | 8 | |
| LIVINGSTON, Kyle | 1 | 5 | |
| ANDERSON, James | 1 | 0 |
| South Sevier | FG | PAT |
|---|---|---|
| JONES, Caleb | 2 |
| Kanab | FG | PAT |
|---|---|---|
| JENSON, Brandon | 2 |
| South Sevier | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LEAVITT, Joey | 12 | ||
| BAKER, Patrick | 11 | ||
| CARTER, Wyatt | 9 | ||
| DUSTIN, Kaden | 7 | 2 | |
| ARGYLE, Wyatt | 7 | ||
| JONES, Trevor | 6 | 1 | |
| BAIR, Bryce | 5 |
| Kanab | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| URIANZA, Josh | 7 | ||
| NIELSEN, Brandon | 5 | ||
| LIVINGSTON, Kyle | 5 | ||
| HILL, Dylan | 4 | ||
| RAMSAY, Matt | 4 | ||
| ADAMS, Chase | 3 | ||
| CORRY, Ray | 3 | ||
| STEBBINS, Waylon | 3 | ||
| JENSON, Brandon | 2 | 2 | |
| GLOVER, Cody | 2 | ||
| TERRY, Merrill | 2 | ||
| BROWN , Dakota | 1 | ||
| ANDERSON, James | 1 | ||
| OWENS, Tegan | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- Sister Frances J. Monson's legacy of love...
- 'More questions than answers' as charges...
- BYU, Utah and Utah State 2013 football...
- BYU football: BYU, Bronco Mendenhall still...
- LDS Church responds to Boy Scouts of...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


