High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Grand | 7 | 0 | 8 | 22 | 37 |
| South Sevier | 6 | 6 | 0 | 6 | 18 |
Grand - Jacob Francis 1 run (Jacob Francis kick)
South Sevier - Garett Johnson 1 run (Brayden Palmer kick failed)
South Sevier - Patrick Baker 22 fumble recovery (run failed)
Grand - Jacob Francis 11 run (Jacob Francis run)
Grand - Xavier Mason 8 run (Jacob Francis kick)
Grand - Jacob Francis 30 run (Jacob Francis kick)
South Sevier - Patrick Baker 10 pass from Brayden Palmer (pass failed)
Grand - Koi Cook 12 run (Jacob Francis kick failed)
Grand - safety
Jacob Francis had an impressive night for Grand, with 148 yards on 23 rushes and three touchdowns in the victory. Patrick Baker of South Sevier got into the end zone twice in the loss, catching a TD pass and running back a fumble recovery.
| Grand | Carries | Yards | TD |
|---|---|---|---|
| FRANCIS, Jacob | 23 | 148 | 3 |
| COOK, Koi | 9 | 65 | 1 |
| MASON, Xavier | 11 | 41 | 1 |
| BETTS, Ryan | 3 | 13 |
| South Sevier | Carries | Yards | TD |
|---|---|---|---|
| JOHNSON, Garett | 19 | 98 | 1 |
| BAKER, Patrick | 4 | 17 |
| Grand | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FRANCIS, Jacob | 6-12 | 57 | 0 |
| South Sevier | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PALMER, Brayden | 6-26 | 133 | 1 | 1 |
| Grand | Receptions | Yards | TD |
|---|---|---|---|
| BETTS, Ryan | 1 | 26 | |
| LEWIS, Aaron | 1 | 11 | |
| HUGENTOBLER, Tyler | 1 | 11 | |
| SMITH, Spencer | 2 | 8 | |
| COOK, Koi | 1 | 1 |
| South Sevier | Receptions | Yards | TD |
|---|---|---|---|
| BAKER, Patrick | 3 | 74 | 1 |
| CARTER, Wyatt | 2 | 32 | |
| ARGYLE, Wyatt | 1 | 30 | |
| JOHNSON, Garett | 1 | 3 |
| Grand | FG | PAT |
|---|---|---|
| FRANCIS, Jacob | 3 |
| Grand | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BALLARD, Kevin | 12 | ||
| HULSE, Jacob | 8 | ||
| SMITH, Spencer | 6 | ||
| COOK, Koi | 5 | ||
| GOMEZ, Edgar | 4 | ||
| FRANCIS, Jacob | 3 | 1 | |
| CALL, Kamron | 3 | ||
| CALL, Garrison | 2 | ||
| BETTS, Ryan | 2 | ||
| HUGENTOBLER, Tyler | 2 | ||
| RANDALL, Aaron | 1 | ||
| INGLEBY, Jerry | 1 | ||
| MESSICK, Tannen | 1 | ||
| RODDA, Wesley | 1 |
| South Sevier | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LEAVITT, Joey | 13 | ||
| CARTER, Wyatt | 13 | ||
| BAKER, Patrick | 11 | 1 | |
| ARGYLE, Wyatt | 8 |
- Letters to family show Steven Powell still...
- Josh Powell made 'admission of guilt' in...
- Police locate West Point teen called 'person...
- 18-year-old musician dies after inspiring...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
- Sister Frances J. Monson's legacy of love...
- High school baseball: 5A, 4A state...
55 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - LIVE TODAY: Deseret News live streaming...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


