High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Beaver | 0 | 7 | 0 | 6 | 13 |
| San Juan | 7 | 0 | 12 | 6 | 25 |
San Juan - Bobby Bowring 8 pass from Barkley Christensen (Barkley Christensen kick)
Beaver - Lyndon Bradshaw 44 pass from Ty Yardley (Tyler Roberts kick)
San Juan - Barkley Christensen 90 kick return (Barkley Christensen kick failed)
San Juan - Bobby Bowring 33 pass from Barkley Christensen (run failed)
San Juan - Barkley Christensen 3 run (Barkley Christensen kick failed)
Beaver - Lyndon Bradshaw 30 pass from Ty Yardley (run failed)
Barkley Christensen was all over the field for San Juan in the win. He threw for two scores, ran for one and returned a kickoff 90 yards for another. Ty Yardley threw two touchdown passes for Beaver in the loss.
| Beaver | Carries | Yards | TD |
|---|---|---|---|
| LOFLAND, Boedi | 18 | 93 | |
| MCMULLIN, Jesse | 8 | 48 | |
| YARDLEY, Ty | 8 | 48 | |
| BROWN, Jeremy | 5 | 29 | |
| BRADSHAW, Lyndon | 2 | 20 |
| San Juan | Carries | Yards | TD |
|---|---|---|---|
| MITCHELL, Ammon | 8 | 105 | |
| CHRISTENSEN, Barkley | 9 | 56 | 1 |
| RICHMOND, Dylan | 8 | 44 | |
| SHUMWAY, Mason | 5 | 22 | |
| NIELSON, Justin | 1 | 2 |
| Beaver | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| YARDLEY, Ty | 8-16 | 80 | 2 | 3 |
| San Juan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTENSEN, Barkley | 9-21 | 116 | 2 | 1 |
| Beaver | Receptions | Yards | TD |
|---|---|---|---|
| BRADSHAW, Lyndon | 7 | 80 | 2 |
| MCMULLIN, Jesse | 1 | 30 |
| San Juan | Receptions | Yards | TD |
|---|---|---|---|
| BOWRING, Bobby | 4 | 73 | 2 |
| MAELI, Parker | 1 | 23 | |
| SHUMWAY, Mason | 3 | 12 | |
| MITCHELL, Ammon | 1 | 10 |
| Beaver | FG | PAT |
|---|---|---|
| ROBERTS, Tyler | 1 |
| San Juan | FG | PAT |
|---|---|---|
| CHRISTENSEN, Barkley | 1 |
| Beaver | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WHITE, Kendell | 8 | 1 | |
| LOFLAND, Boedi | 7 | ||
| KIA, Adam | 6 | 1 | 1 |
| BRADSHAW, Lyndon | 5 | 2 | |
| BROWN, Jeremy | 5 | ||
| MCMULLIN, Jesse | 5 | ||
| SMITH, Landon | 5 | ||
| JESSUP, Marquez | 5 | ||
| ROBERTS, Tyler | 5 | ||
| GREEN, Keaton | 2 | ||
| TERRY, Tyler | 2 | ||
| BRADSHAW, Braiden | 1 |
| San Juan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| NIELSON, Justin | 12 | ||
| BOWRING, Bobby | 8 | 1 | |
| MAELI, Parker | 8 | ||
| BAYLES, Bogh | 7 | 0.5 | |
| PALMER, Landon | 7 | ||
| MITCHELL, Ammon | 6 | 1 | |
| LAWS, Brett | 5 | ||
| LYMAN, Asa | 4 | ||
| SHUMWAY, Mason | 3 | ||
| CHRISTENSEN, Barkley | 2 | 1 | |
| RICHMOND, Dylan | 2 | ||
| JACK, Talon | 2 | ||
| BUCK, Trevor | 2 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Provo couple killed in RV accident near St....
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Mormon Parenting: Don’t call gay unions...
- BYU, Utah and Utah State 2013 football...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


