High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| South Sevier | 0 | 0 | 0 | 0 | 0 |
| San Juan | 14 | 20 | 0 | 6 | 40 |
San Juan - Logan Meyer 45 run (Logan Meyer kick)
San Juan - Logan Meyer 1 run (Logan Meyer kick)
San Juan - Bobby Bowring 11 pass from Barkley Christensen (Logan Meyer kick failed)
San Juan - Ammon Mitchell 24 pass from Barkley Christensen (Logan Meyer kick)
San Juan - Logan Meyer 8 pass from Barkley Christensen (Logan Meyer kick)
San Juan - Mason Shumway 5 run (Easton Lee kick failed)
San Juan remained unbeaten in impressive fashion, scoring 34 points in the first half to put the game out of reach early. Barkley Christensen had three touchdown tosses in the win for the Broncos.
| South Sevier | Carries | Yards | TD |
|---|---|---|---|
| JOHNSON, Garett | 14 | 56 | |
| BAKER, Patrick | 5 | 17 | |
| LEAVITT, Joey | 3 | 9 |
| San Juan | Carries | Yards | TD |
|---|---|---|---|
| MEYER, Logan | 8 | 108 | 2 |
| NIELSON, Justin | 5 | 51 | |
| CHRISTENSEN, Barkley | 7 | 32 | |
| RICHMOND, Dylan | 6 | 26 | |
| SHUMWAY, Mason | 4 | 22 | 2 |
| MITCHELL, Ammon | 4 | 22 | |
| GROVER, Jens | 1 | 3 |
| South Sevier | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PALMER, Brayden | 6-16 | 62 | 3 | |
| JONES, Trevor | 1-1 | 33 | 0 |
| San Juan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTENSEN, Barkley | 12-22 | 137 | 3 | 2 |
| South Sevier | Receptions | Yards | TD |
|---|---|---|---|
| ARGYLE, Wyatt | 4 | 45 | |
| CARTER, Wyatt | 2 | 43 | |
| BAKER, Patrick | 1 | 7 |
| San Juan | Receptions | Yards | TD |
|---|---|---|---|
| BOWRING, Bobby | 4 | 40 | 1 |
| MEYER, Logan | 3 | 31 | 1 |
| MITCHELL, Ammon | 1 | 24 | 1 |
| MAELI, Parker | 2 | 20 | |
| RICHMOND, Dylan | 1 | 18 | |
| SHUMWAY, Mason | 1 | 4 |
| San Juan | FG | PAT |
|---|---|---|
| MEYER, Logan | 4 |
| South Sevier | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BAKER, Patrick | 14 | 1 | |
| LEAVITT, Joey | 13 | ||
| ARGYLE, Wyatt | 9 | 1 | |
| CARTER, Wyatt | 9 |
| San Juan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MEYER, Logan | 8 | 1 | 1 |
| BAYLES, Bogh | 7 | ||
| PALMER, Landon | 5 | ||
| SHUMWAY, Mason | 5 | ||
| BOWRING, Bobby | 4 | ||
| MAELI, Parker | 4 | ||
| BUCK, Trevor | 4 | ||
| CHRISTENSEN, Barkley | 3 | 1 | |
| LAWS, Brett | 3 | ||
| JACK, Talon | 3 | ||
| LYMAN, Asa | 2 | ||
| RICHMOND, Dylan | 2 | ||
| GROVER, Jens | 2 | ||
| PERKINS, Skylor | 2 | ||
| MARIAN, Kyle | 1 |
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- 18-year-old musician dies after inspiring...
- Tornado relief spurs LDS Church, Layton's...
- Utah Jazz: No lottery luck, so Jazz remain in...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Letters to family show Steven Powell still...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


