High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Payson | 7 | 3 | 14 | 0 | 24 |
| Lehi | 18 | 16 | 15 | 7 | 56 |
Lehi - Zane Munger 49 run (Garrett Bayles kick failed)
Lehi - Zane Munger 3 run (run failed)
Payson - Creighton Thompson 14 pass from Devan Judd (Brayden Walker kick)
Lehi - Zane Munger 75 run (run failed)
Payson - Brayden Walker 17 FG
Lehi - Deryke Terrell 27 pass from Kinloch Gray (Folo Ulikivaiola run)
Lehi - Zane Munger 3 run (Kinloch Gray pass)
Payson - Zac Loveless 13 pass from Devan Judd (Brayden Walker kick)
Lehi - Zane Munger 12 run (Kinloch Gray run)
Payson - Creighton Thompson 10 pass from Devan Judd (Brayden Walker kick)
Lehi - Zane Munger 2 run (Garrett Bayles kick)
Lehi - Ryan Absher 31 run (Garrett Bayles kick)
Zane Munger scored six times as Lehi improved to 2-2 after going winless in 2010. Payson's Devan Judd threw three TD passes in the loss, though the Lions never came within striking distance of the Pioneers.
| Payson | Carries | Yards | TD |
|---|---|---|---|
| JUDD, Devan | 5 | 26 | |
| MOFFAT, Kyle | 6 | 26 | |
| MONDRAGON, Tony | 1 | 7 | |
| LOVELESS, Zac | 19 | 4 | |
| LOVELESS, Kaelen | 2 | -2 |
| Lehi | Carries | Yards | TD |
|---|---|---|---|
| MUNGER, Zane | 20 | 309 | 6 |
| ULIKIVAIOLA, Folo | 17 | 159 | |
| BENSON, Jake | 10 | 56 | |
| ABSHER, Ryan | 5 | 41 | 1 |
| GRAY, Kinloch | 3 | 28 | |
| FARLEY, Josh | 1 | 8 |
| Payson | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JUDD, Devan | 18-33 | 270 | 3 |
| Lehi | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GRAY, Kinloch | 1-2 | 27 | 1 | 0 |
| Payson | Receptions | Yards | TD |
|---|---|---|---|
| THOMPSON, Creighton | 5 | 130 | 2 |
| LOVELESS, Zac | 7 | 84 | 1 |
| JUDD, Dalton | 3 | 31 | |
| BATEMAN, Clint | 2 | 25 | |
| MOFFAT, Kyle | 1 | 0 |
| Lehi | Receptions | Yards | TD |
|---|---|---|---|
| TERRELL, Deryke | 1 | 27 | 1 |
| Payson | FG | PAT |
|---|---|---|
| WALKER, Brayden | 1 | 3 |
| Lehi | FG | PAT |
|---|---|---|
| BAYLES, Garrett | 2 |
| Payson | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LOVELESS, Zac | 6 | ||
| FORD, Cole | 5 | ||
| RAWLINGS, Gunner | 5 | ||
| LOVELESS, Kaelen | 5 | ||
| HARMON, John | 4 | ||
| JUDD, Dalton | 3 | ||
| ALLRED, Colton | 2 | ||
| BARKER, Jake | 2 | ||
| URESTI, Ruben | 2 | ||
| SCHRAMM, Taris | 2 | ||
| LYONS, Bridger | 1 | ||
| BUHLER, Jake | 1 | ||
| MOFFAT, Kyle | 1 | ||
| LITTLE, Preston | 1 | ||
| PORTER, Tucker | 1 |
- Provo couple killed in RV accident near St....
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Police were watching, listening to Josh and...
- BYU, Utah and Utah State 2013 football...
- Man charged with killing Ogden officer found...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: Bingham Miners bring...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


