High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Morgan | 0 | 0 | 7 | 7 | 14 |
| Stansbury | 0 | 13 | 7 | 7 | 27 |
Stansbury - Tyler Stevens 46 run (Ethan Babcock kick failed)
Stansbury - Dacota Case 35 run (Ethan Babcock kick)
Morgan - Joseph Kippen 5 run (Stephen Dredge kick)
Stansbury - Chase Christiansen 2 run (Ethan Babcock kick)
Stansbury - Dacota Case 42 int. return (Ethan Babcock kick)
Morgan - Boston Saunders 8 pass from Colby Skinner (Stephen Dredge kick)
Stansbury improved to 5-1 in impressive fashion in the Deseret News Game of the Week. Tyler Stevens and Dacota Case put the Stallions up 13-0 early with runs of 46 and 35 yards. Then, in the fourth quarter, Case put the game away with a 42-yard interception return TD. Jackson Clausing led the way on the ground for Stansbury with 141 yards off 17 carries. He also added 11 tackles and an interception on defense, whereas Colton May added 17 tackles of his own in the win.
| Morgan | Carries | Yards | TD |
|---|---|---|---|
| ANDERSON, Bridger | 9 | 42 | |
| CARRIGAN, Kade | 8 | 39 | |
| TOOMER, Lantzen | 5 | 36 | |
| KIPPEN, Joseph | 5 | 14 | 1 |
| SKINNER, Colby | 7 | 12 | |
| MORTENSEN, Graham | 1 | 0 | |
| PATINO, Jose | 1 | 0 | |
| SAUNDERS, Ben | 1 | -1 |
| Stansbury | Carries | Yards | TD |
|---|---|---|---|
| CLAUSING, Jackson | 18 | 154 | |
| STEVENS, Tyler | 7 | 50 | 1 |
| CHRISTIANSEN, Chase | 12 | 47 | 1 |
| CASE, Dacota | 4 | 45 | 1 |
| BENDER, Ky | 4 | 10 | |
| MAY, Colton | 1 | -3 |
| Morgan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SKINNER, Colby | 11-22 | 128 | 1 | 2 |
| Stansbury | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTIANSEN, Chase | 4-8 | 56 | 0 |
| Morgan | Receptions | Yards | TD |
|---|---|---|---|
| SAUNDERS, Boston | 5 | 57 | 1 |
| TOOMER, Lantzen | 1 | 24 | |
| PATINO, Jose | 2 | 20 | |
| CARRIGAN, Kade | 2 | 18 | |
| SKINNER, Cameron | 1 | 9 |
| Stansbury | Receptions | Yards | TD |
|---|---|---|---|
| STEVENS, Tyler | 1 | 25 | |
| CLAUSING, Jackson | 2 | 23 | |
| CASE, Dacota | 1 | 5 |
| Morgan | FG | PAT |
|---|---|---|
| DREDGE, Stephen | 2 |
| Stansbury | FG | PAT |
|---|---|---|
| BABCOCK, Ethan | 3 |
| Morgan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LARGENT, Garrett | 15 | ||
| CARRIGAN, Kade | 11 | ||
| SAUNDERS, Boston | 9 | ||
| MORTENSEN, Graham | 8 | ||
| PATINO, Jose | 6 | ||
| DAVIS, Gabe | 5 | ||
| ANDERSON, Bridger | 4 | ||
| GLOVER, David | 3 | ||
| BENNETT, Jaran | 3 | ||
| TIBBITTS, KT | 3 | ||
| HOLLAND, Ben | 2 | ||
| CANNON, Jacob | 2 | ||
| TOOMER, Lantzen | 2 | ||
| HIPWELL, Ethan | 1 | 1 | |
| KIPPEN, Joseph | 1 | ||
| HOOPES, Kody | 1 | ||
| STAPLEY, Kyle | 1 |
| Stansbury | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MAY, Colton | 17 | ||
| CLAUSING, Jackson | 11 | 1 | |
| WITKOWSKI, Jake | 7 | ||
| MARSHALL, Lance | 5 | ||
| ANDERSON, Hunter | 4 | ||
| CASE, Dacota | 3 | 1 | |
| HAVILI, Atu | 3 | ||
| STALEY, Chandler | 3 | ||
| HADDON, Tyson | 3 | ||
| CAFE, Jeremy | 2 | 1 | |
| HAVILI, Allan | 2 | ||
| HAGGART, Ash | 1 | ||
| SANT, Dalton | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Letters to family show Steven Powell still...
- Police locate West Point teen called 'person...
- Live streaming: Frances J. Monson funeral
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - Randy Hollis: Coach Phil Russell made a...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2



See all 9 game photos »