High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Stansbury | 12 | 11 | 7 | 7 | 37 |
| Uintah | 0 | 0 | 0 | 0 | 0 |
Stansbury - Chase Christiansen 6 run (Ethan Babcock kick failed)
Stansbury - Jackson Clausing 8 run (run failed)
Stansbury - Chase Christiansen 46 run (Chase Christiansen run)
Stansbury - Ethan Babcock 27 FG
Stansbury - Chandler Staley 4 run (Ethan Babcock kick)
Stansbury - Tyler Stevens 3 run (Ethan Babcock kick)
Chase Christiansen ran for 143 yards and two touchdowns on 17 carries to lead Stansbury to the blowout win. As a team, the Stallions scored all five touchdowns on the ground. Jackson Clausing carried the ball only five times, but tallied 108 yards and a score for his efforts.
| Stansbury | Carries | Yards | TD |
|---|---|---|---|
| CHRISTIANSEN, Chase | 17 | 143 | 2 |
| CLAUSING, Jackson | 5 | 108 | 1 |
| STEVENS, Tyler | 8 | 61 | 1 |
| STALEY, Chandler | 4 | 43 | 1 |
| MAY, Colton | 2 | 22 | |
| JENSEN, Tyler | 2 | 15 | |
| MACKAY, Alex | 3 | 11 | |
| BENDER, Ky | 2 | 11 | |
| HOROWITZ, Jesse | 3 | 10 | |
| DIDERICKSEN, Dallin | 1 | 7 | |
| WIHONGI, Spencer | 1 | 3 |
| Uintah | Carries | Yards | TD |
|---|---|---|---|
| CONNELLY, Christian | 7 | 31 | |
| PETERSEN, Nick | 7 | 16 | |
| MITCHELL, Colton | 1 | 3 | |
| LABRUM, Braiden | 1 | 1 | |
| LINDQUIST, Mavrick | 9 | -6 |
| Stansbury | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTIANSEN, Chase | 4-9 | 56 | 1 |
| Uintah | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LINDQUIST, Mavrick | 8-22 | 67 | 0 |
| Stansbury | Receptions | Yards | TD |
|---|---|---|---|
| WITKOWSKI, Jake | 1 | 22 | |
| MOON, Jaron | 1 | 16 | |
| MERSETH, Cole | 1 | 15 | |
| RAWLS, Austin | 1 | 3 |
| Uintah | Receptions | Yards | TD |
|---|---|---|---|
| REASCH, Derek | 5 | 34 | |
| STEWART, Dallin | 1 | 31 | |
| CONNELLY, Christian | 1 | 7 | |
| PETERSEN, Nick | 1 | -5 |
| Stansbury | FG | PAT |
|---|---|---|
| BABCOCK, Ethan | 1 | 2 |
| Stansbury | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MAY, Colton | 7 | ||
| HAVILI, Atu | 5 | ||
| MARSHALL, Lance | 5 | ||
| HAVILI, Allan | 4 | ||
| ANDERSON, Hunter | 4 | ||
| RAWLS, Austin | 3 | ||
| STALEY, Chandler | 3 | ||
| STEWART, Gage | 3 | ||
| CAFE, Jeremy | 2 | 1 | |
| WIHONGI, Spencer | 2 | 0.5 | |
| HADDON, Tyson | 2 | ||
| KINCAID, Austen | 1 | 0.5 | |
| MACKAY, Alex | 1 | ||
| MILLER, Cade | 1 | ||
| CLAUSING, Jackson | 1 | ||
| WITKOWSKI, Jake | 1 | ||
| HOROWITZ, Jesse | 1 | ||
| JENSEN, Tyler | 1 | ||
| STEVENS, Tyler | 1 |
| Uintah | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LABRUM, Braiden | 9 | ||
| NIELSEN, Braydee | 9 | ||
| REASCH, Derek | 8 | 1 | |
| SIDDOWAY, Dallin | 6 | ||
| NEAL, Christian | 3 | ||
| MAYNARD, Jordan | 3 | ||
| BARKER, Preston | 3 | ||
| THACKER, Trace | 3 | ||
| MAIR, Cole | 2 | ||
| KEEL, Guy | 2 | ||
| COOK, Logan | 2 | ||
| PETERSEN, Nick | 2 | ||
| HIATT, Chance | 1 | ||
| DOFELMIRE, Colton | 1 | ||
| STEWART, Dallin | 1 | ||
| RICH, Jed | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- 'More questions than answers' as charges...
- Sister Frances J. Monson's legacy of love...
- BYU, Utah and Utah State 2013 football...
- LDS Church responds to Boy Scouts of...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: Bingham Miners bring...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


