High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Stansbury | 7 | 0 | 7 | 17 | 31 |
| Ogden | 0 | 0 | 7 | 0 | 7 |
Stansbury - Chandler Staley int. return (Ethan Babcock kick)
Stansbury - Jackson Clausing run (Ethan Babcock kick)
Stansbury - Tyler Stevens run
Stansbury - Chandler Staley run (Ethan Babcock kick)
Stansbury - Ethan Babcock 27 FG
The Stallions outscored Ogden 17-0 in the fourth quarter to pull away and improve to 4-0 in Region 11.
| Stansbury | Carries | Yards | TD |
|---|---|---|---|
| CLAUSING, Jackson | 22 | 135 | 1 |
| CHRISTIANSEN, Chase | 13 | 89 | |
| RAWLS, Austin | 2 | 53 | |
| CASE, Dacota | 4 | 26 | |
| STALEY, Chandler | 5 | 25 | 1 |
| STEVENS, Tyler | 4 | 17 | 1 |
| Ogden | Carries | Yards | TD |
|---|---|---|---|
| SATTIEWHITE, Anthony | 15 | 70 | |
| SHACKLEFORD, Josh | 9 | 46 | |
| ANNIS, Zach | 1 | 0 |
| Stansbury | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTIANSEN, Chase | 3-10 | 47 | 0 | |
| STALEY, Chandler | 0-1 | 0 | 0 |
| Ogden | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SATTIEWHITE, Anthony | 11-25 | 107 | 2 |
| Stansbury | Receptions | Yards | TD |
|---|---|---|---|
| HADDON, Tyson | 2 | 35 | |
| MERSETH, Cole | 1 | 12 |
| Ogden | Receptions | Yards | TD |
|---|---|---|---|
| NEWMAN, Blake | 4 | 33 | |
| ANNIS, Zach | 2 | 26 | |
| DOSS, Malik | 2 | 23 | |
| BUCK, Kael | 2 | 16 | |
| OSGUTHORPE, Hyrum | 1 | 9 |
| Stansbury | FG | PAT |
|---|---|---|
| BABCOCK, Ethan | 1 | 3 |
| Stansbury | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MAY, Colton | 8 | ||
| STALEY, Chandler | 6 | ||
| WITKOWSKI, Jake | 5 | 1 | |
| CLAUSING, Jackson | 5 | ||
| ANDERSON, Hunter | 4 | 1 | |
| HAVILI, Allan | 4 | ||
| HAVILI, Atu | 4 | ||
| CASE, Dacota | 4 | ||
| CAFE, Jeremy | 3 | 2 | |
| HADDON, Tyson | 2 |
| Ogden | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BUCK, Kael | 11 | ||
| ANDERSON, Hunter | 9 | ||
| NEWMAN, Blake | 7 | ||
| BRIAN, Yopu | 7 | ||
| POMEROY, Brandon | 5 | ||
| ANNIS, Zach | 5 | ||
| RODRIGUEZ, Larry | 4 | ||
| DELGADO, Santiago | 4 | ||
| BERGHOUT, Cameron | 3 | ||
| RICHARDSON, Michael | 3 | ||
| OSGUTHORPE, Hyrum | 2 | ||
| HALVERSON, Travis | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Man charged with killing Ogden officer found...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Boy Scouts open membership to all boys,...
- Steven Powell can't go back to his home,...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2 - High school baseball: Layton holds on...
2


