High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bear River | 2 | 0 | 7 | 0 | 9 |
| Ogden | 0 | 0 | 14 | 6 | 20 |
Bear River - safety
Ogden - Josh Shackleford 25 run (Ulises Acosta kick)
Ogden - Zach Annis 2 pass from Anthony Sattiewhite (Ulises Acosta kick)
Bear River - Dyllon Mercado 15 pass from Tayton Rose (kick failed)
Ogden - Josh Shackleford 25 run (Ulises Acosta kick failed)
Ogden had a great second half, scoring all 20 of its points after trailing by a slim two points heading into the locker room at halftime. Josh Shackleford carried the ball in the end zone for pay-dirt twice to help Ogden to the lopsided region win.
| Bear River | Carries | Yards | TD |
|---|---|---|---|
| FUKUI, Wes | 12 | 58 | |
| ROSE, Tayton | 12 | 25 | |
| SELMAN, Jeramie | 3 | 15 |
| Ogden | Carries | Yards | TD |
|---|---|---|---|
| SATTIEWHITE, Anthony | 12 | 80 | |
| SHACKLEFORD, Josh | 15 | 58 | 2 |
| ANNIS, Zach | 1 | 0 |
| Bear River | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROSE, Tayton | 8-20 | 111 | 1 | 1 |
| Ogden | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SATTIEWHITE, Anthony | 14-24 | 104 | 1 | 2 |
| Bear River | Receptions | Yards | TD |
|---|---|---|---|
| PALI, Cody | 3 | 41 | |
| MILLER, Lane | 1 | 35 | |
| SELMAN, Jeramie | 2 | 18 | |
| MERCADO, Dyllon | 1 | 17 | 1 |
| MILLER, Wade | 1 | -1 |
| Ogden | Receptions | Yards | TD |
|---|---|---|---|
| BUCK, Kael | 4 | 39 | |
| ANNIS, Zach | 4 | 27 | 1 |
| SHACKLEFORD, Josh | 4 | 23 | |
| RODRIGUEZ, Larry | 2 | 15 |
| Ogden | FG | PAT |
|---|---|---|
| ACOSTA, Ulises | 2 |
| Bear River | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DAY, Taylor | 12 | ||
| FUKUI, Wes | 7 | 2 | |
| SCHNERINGER, Jade | 7 | ||
| WELCH, Clayton | 5 | 1 | |
| MILLER, Wade | 4 | 1 | |
| LEMUS, Christian | 4 | ||
| HILL, Brock | 3 | ||
| MERCADO, Dyllon | 3 | ||
| ELLIOT, Colton | 2 | ||
| BERGMAN, Dallan | 2 | ||
| ZUNDEL, Kyle | 1 | 1 | |
| JEPPESEN, Clark | 1 | ||
| CHRISTIANSEN, Jay | 1 | ||
| ERICKSEN, Kyle | 1 | ||
| MILLER, Lane | 1 | ||
| RASMUSSEN, Tyler | 1 |
| Ogden | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| POMEROY, Brandon | 10 | 2.5 | |
| HALVERSON, Travis | 9 | 0.5 | |
| SAUNDERS, Brian | 7 | 0.5 | |
| ANDERSON, Hunter | 6 | 0.5 | |
| ANNIS, Zach | 5 | ||
| DIAZ, Abraham | 4 | 1 | |
| RICHARDSON, Michael | 3 | ||
| DELGADO, Santiago | 3 | ||
| OSGUTHORPE, Hyrum | 1 | ||
| BUCK, Kael | 5 | 1 | |
| RODRIGUEZ, Larry | 5 | 1 |
- Frances Monson, wife of LDS prophet, passes away
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Mitt Romney talks IRS, AP records, Benghazi...
- Disney reportedly pulls new 'Brave' image of...
- LDS missionary 'stable' following hit-and-run...
- Writers offer personal finance advice to Obama
- Mormon NFL safety Eric Weddle: Balancing...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school baseball: 5A tournament...
4 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - High school sports: Tuesday's roundup
2


